Department of Economics Open Access Policy Deposits
Parent: College of Humanities, Arts, and Social Sciences
eScholarship stats: Breakdown by Category for March through June, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 5,983 | 2,437 | 3,546 | 40.7% | |
| Postprints | 5,102 | 2,183 | 2,919 | 42.8% | |
| EuroPMCauto | 355 | 130 | 225 | 36.6% | |
| Campus | 4,747 | 2,053 | 2,694 | 43.2% | |
| Series | 881 | 254 | 627 | 28.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.