Department of Psychology Open Access Policy Deposits
Parent: College of Humanities, Arts, and Social Sciences
eScholarship stats: Breakdown by Category for March through June, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 23 | 90,544 | 34,161 | 56,383 | 37.7% |
| Journals | 1,712 | 513 | 1,199 | 30.0% | |
| Postprints | 23 | 88,535 | 33,465 | 55,070 | 37.8% |
| EuroPMCauto | 2 | 30,133 | 11,097 | 19,036 | 36.8% |
| Campus | 21 | 58,402 | 22,368 | 36,034 | 38.3% |
| Series | 297 | 183 | 114 | 61.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.