Department of Psychology Open Access Policy Deposits
Parent: College of Humanities, Arts, and Social Sciences
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 27 | 79,707 | 30,756 | 48,951 | 38.6% |
| Journals | 1,329 | 393 | 936 | 29.6% | |
| Postprints | 27 | 78,156 | 30,238 | 47,918 | 38.7% |
| EuroPMCauto | 1 | 23,973 | 8,943 | 15,030 | 37.3% |
| Campus | 26 | 54,183 | 21,295 | 32,888 | 39.3% |
| Series | 222 | 125 | 97 | 56.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.