Department of Sociology Open Access Policy Deposits
Parent: College of Humanities, Arts, and Social Sciences
eScholarship stats: History by Referrer for July through October, 2026
| Referrer | Total referrals | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|
| 1,597 | 695 | 333 | 383 | 186 | |
| eScholarship | 698 | 293 | 120 | 129 | 156 |
| baidu.com | 113 | 1 | 2 | 26 | 84 |
| Bing | 57 | 11 | 10 | 30 | 6 |
| cdlib.org | 53 | 20 | 33 | ||
| yandex.org | 28 | 6 | 4 | 17 | 1 |
| Yahoo | 28 | 9 | 8 | 11 | |
| baidu.org | 24 | 4 | 6 | 12 | 2 |
| consensus.app | 14 | 8 | 4 | 1 | 1 |
| ucop.edu | 12 | 9 | 3 | ||
| doi.org | 8 | 2 | 5 | 1 | |
| nih.gov | 8 | 3 | 4 | 1 | |
| chatgpTwitterm | 7 | 5 | 1 | 1 | |
| perplexity.ai | 5 | 3 | 2 | ||
| exlibrisgroup.com | 4 | 2 | 1 | 1 | |
| kiphub.com | 4 | 4 | |||
| brave.com | 3 | 1 | 1 | 1 | |
| goldsgym.com | 3 | 1 | 2 | ||
| freethoughtblogs.com | 3 | 3 | |||
| grokipedia.com | 2 | 1 | 1 | ||
| ebsco.com | 2 | 1 | 1 | ||
| sagepub.com | 2 | 2 | |||
| oup.com | 2 | 2 | |||
| iiari.org | 2 | 2 | |||
| turnitin.com | 1 | 1 | |||
| other | 34 | 12 | 11 | 9 | 2 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.