Open Access Policy Deposits
Parent: Department of Society, Environment and Health Equity
eScholarship stats: Breakdown by Item for April through July, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 8st6r1r4 | From Mother/Fetus to Holobiont(s): A Material Feminist Ontology of the Pregnant Body | 213 | 121 | 92 | 56.8% |
| 9fs2b0bh | Countering technocracy: “natural” birth in The Business of Being Born and Call the Midwife | 163 | 47 | 116 | 28.8% |
| 85h6x0xc | Infant birth weight in Brazil: A cross-sectional historical approach | 152 | 72 | 80 | 47.4% |
| 59t196m4 | Economic Incentives for COVID‐19 Vaccination Among Employees of a Safety‐Net Health System and Medical Center in Southern California: A Cross‐Sectional Study | 137 | 38 | 99 | 27.7% |
| 43k9x0qc | Vitamin D receptor gene polymorphisms and cognitive decline in Parkinson's disease | 133 | 64 | 69 | 48.1% |
| 1s0373c5 | Well-Water Consumption and Parkinson’s Disease in Rural California | 132 | 41 | 91 | 31.1% |
| 3bp6978g | Vitamin D receptor gene polymorphisms and Parkinson's disease in a population with high ultraviolet radiation exposure | 123 | 38 | 85 | 30.9% |
| 75b7j0f8 | Micronutrients and Risk of Parkinsons Disease: A Systematic Review. | 123 | 33 | 90 | 26.8% |
| 0pd2b9cd | The Living Wage, “That Reproductive Ferment” | 121 | 40 | 81 | 33.1% |
| 3570x4zt | Hungry, Thinking with Animals | 112 | 49 | 63 | 43.8% |
| 4ft9m0v5 | Biopolitique du stérilet | 110 | 42 | 68 | 38.2% |
| 19q5b681 | Abortion in Mexico: A History. By Nora E. Jaffary. Lincoln: University of Nebraska Press, 2024. Pp. 180. $99.00 cloth; $25.00 paperback; $25.00 eBook. | 100 | 38 | 62 | 38.0% |
| 67v1s10f | Michelle Murphy. Seizing the Means of Reproduction: Entanglements of Feminism, Health, and Technoscience . viii + 259 pp., illus., bibl., index. Durham, N.C.: Duke University Press, 2012. $84.95 (cloth); $23.95 (paper). | 98 | 41 | 57 | 41.8% |
| 9r70d2q3 | Repair Work | 67 | 0 | 67 | 0.0% |
| 40p6q0q9 | The Degenerating Sex: Female Sterilisation, Medical Authority and Racial Purity in Catholic Brazil | 60 | 18 | 42 | 30.0% |
| 1vx8j11b | Impostor Syndrome, a Reparative History | 45 | 0 | 45 | 0.0% |
| 6445x4wk | Invisible and unequal: Unincorporated community status as a structural determinant of health | 41 | 0 | 41 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.