University of California Research Initiatives
Parent: Research Grants Program Office
eScholarship stats: Breakdown by Category for August through November, 2024
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 8 | 15,489 | 6,806 | 8,683 | 43.9% |
Postprints | 8 | 7,654 | 3,402 | 4,252 | 44.4% |
EuroPMCauto | 4 | 2,016 | 897 | 1,119 | 44.5% |
LBNL | 1,369 | 605 | 764 | 44.2% | |
Campus | 4 | 4,269 | 1,900 | 2,369 | 44.5% |
Series | 7,835 | 3,404 | 4,431 | 43.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.