UC Santa Barbara
Parent: eScholarship
eScholarship stats: History by Referrer for January through April, 2025
Referrer | Total referrals | 2025-04 | 2025-03 | 2025-02 | 2025-01 |
---|---|---|---|---|---|
152,745 | 36,708 | 40,884 | 41,043 | 34,110 | |
eScholarship | 9,190 | 2,315 | 2,259 | 2,630 | 1,986 |
Bing | 3,193 | 918 | 927 | 691 | 657 |
chatgpTwitterm | 3,083 | 1,054 | 884 | 668 | 477 |
Wikipedia | 1,381 | 410 | 377 | 301 | 293 |
baidu.com | 1,203 | 139 | 405 | 392 | 267 |
perplexity.ai | 954 | 302 | 281 | 198 | 173 |
nih.gov | 806 | 296 | 260 | 250 | |
doi.org | 782 | 123 | 295 | 211 | 153 |
duckduckgo.com | 781 | 201 | 199 | 192 | 189 |
ablesci.com | 707 | 134 | 242 | 331 | |
cdlib.org | 445 | 355 | 90 | ||
372 | 90 | 161 | 121 | ||
panda985.com | 351 | 107 | 155 | 89 | |
oatd.org | 222 | 89 | 133 | ||
Yahoo | 194 | 81 | 113 | ||
youtube.com | 186 | 140 | 46 | ||
osti.gov | 186 | 31 | 155 | ||
clarivate.cn | 180 | 61 | 87 | 32 | |
japanoise.com | 138 | 36 | 40 | 34 | 28 |
space.com | 120 | 31 | 89 | ||
inspirehep.net | 118 | 64 | 54 | ||
semanticscholar.org | 113 | 113 | |||
108 | 21 | 87 | |||
brave.com | 95 | 46 | 49 | ||
other | 15,599 | 3,575 | 4,128 | 3,862 | 4,034 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.