The UC Santa Barbara Undergraduate Journal of History

Parent: Office of Undergraduate Research and Creative Activities

eScholarship stats: History by Unit for July through October, 2026

UnitTotal requests2026-102026-092026-082026-07
Overall19,8375,9824,5865,8653,404
Volume 4, Issue 1 (Spring 2024)3,372893761971747
Volume 5, Issue 2 (Fall 2025)2,601779664786372
Volume 6, Issue 1 (Spring 2026)2,500675657697471
Volume 4, Issue 2 (Fall 2024)2,269605435850379
Volume 5, Issue 1 (Spring 2025)2,041645497548351
Volume 2, Issue 2 (Fall 2022)1,486451318435282
Volume 1, Issue 1 (Spring 2021)1,322503313309197
Volume 1, Issue 2 (Fall 2021)1,155409265332149
Volume 3, Issue 2 (Fall 2023)1,075358241290186
Volume 2, Issue 1 (Spring 2022)1,025357240322106
Volume 3, Issue 1 (Spring 2023)991307195325164

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.