Other Recent Work
Parent: Department of Astronomy and Astrophysics
eScholarship stats: History by Item for July through October, 2026
| Item | Title | Total requests | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|---|
| 82f057jt | Climate Action in Higher Education: Roadmap | 390 | 104 | 90 | 89 | 107 |
| 7k73n755 | ANCIENT CALENDRICAL OBSERVING SITES IN CALIFORNIA’S MOJAVE DESERT AND SIERRA NEVADA | 197 | 53 | 58 | 41 | 45 |
| 6885r60v | ANCIENT CALENDRICAL OBSERVING SITES IN CALIFORNIA’S MOJAVE DESERT AND SIERRA NEVADA, 2nd Edition April 2013 | 167 | 55 | 40 | 42 | 30 |
| 6rx0v8xc | Seeing and Site Testing: Records of Astronomical Site Testing and Seeing | 142 | 46 | 33 | 26 | 37 |
| 9tr5g9zp | Ancient Calendrical Observing Sites in California's Mojave Desert and Sierra Nevada | 133 | 35 | 46 | 24 | 28 |
| 3xp564nq | Significant Changes to Twentieth-Century Temperature and Precipitation in the Sierra Nevada near Lake Tahoe: The Possible Anthropogenic Effect | 125 | 38 | 38 | 35 | 14 |
| 8115f0dm | Example submission title - please reject | 9 | 2 | 5 | 2 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.