Department of Ethnic Studies - Open Access Policy Deposits
Parent: Department of Ethnic Studies
eScholarship stats: History by Referrer for July through October, 2026
| Referrer | Total referrals | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|
| 185 | 58 | 43 | 52 | 32 | |
| eScholarship | 46 | 12 | 11 | 15 | 8 |
| baidu.com | 7 | 2 | 5 | ||
| Yahoo | 5 | 1 | 3 | 1 | |
| Bing | 5 | 2 | 2 | 1 | |
| yandex.org | 5 | 1 | 4 | ||
| ucop.edu | 4 | 1 | 3 | ||
| semanticscholar.org | 2 | 1 | 1 | ||
| exlibrisgroup.com | 2 | 1 | 1 | ||
| perplexity.ai | 2 | 1 | 1 | ||
| grokipedia.com | 2 | 1 | 1 | ||
| 2 | 1 | 1 | |||
| jhu.edu | 2 | 2 | |||
| baidu.org | 2 | 2 | |||
| kb.dk | 1 | 1 | |||
| engagedscholarshipnarrativesofchange.org | 1 | 1 | |||
| chatgpTwitterm | 1 | 1 | |||
| kagi.com | 1 | 1 | |||
| getphdfiTwitterm | 1 | 1 | |||
| citationmachine.net | 1 | 1 | |||
| openaire.eu | 1 | 1 | |||
| edu.cn | 1 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.