Open Access Policy Deposits
Parent: Department of Physics
eScholarship stats: Breakdown by Item for July through October, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 9mb0s0p8 | Review of Particle Physics | 1,171 | 581 | 590 | 49.6% |
| 9j80t4m1 | The 16th Data Release of the Sloan Digital Sky Surveys: First Release from the APOGEE-2 Southern Survey and Full Release of eBOSS Spectra | 610 | 0 | 610 | 0.0% |
| 78g2w5gn | Disentangling the Web: An Interdisciplinary Review on the Potential and Feasibility of Spider Silk Bioproduction | 570 | 280 | 290 | 49.1% |
| 2qw2m22g | The Seventeenth Data Release of the Sloan Digital Sky Surveys: Complete Release of MaNGA, MaStar, and APOGEE-2 Data | 563 | 504 | 59 | 89.5% |
| 6rm212vq | Zonal flows in plasma—a review | 529 | 373 | 156 | 70.5% |
| 2h6476c8 | Simulation of Fusion Plasmas: Current Status and Future Direction | 501 | 260 | 241 | 51.9% |
| 56p5b8qm | The LHC Olympics 2020 a community challenge for anomaly detection in high energy physics | 474 | 294 | 180 | 62.0% |
| 65q232jb | A new family of ternary intermetallic superconducting/magnetic stannides | 465 | 419 | 46 | 90.1% |
| 85f2g56v | An Experimental Proof that Resistance‐Switching Memory Cells are not Memristors | 432 | 26 | 406 | 6.0% |
| 95d5609m | Machine Learning in High Energy Physics Community White Paper | 410 | 171 | 239 | 41.7% |
| 4058w3z1 | Final Targeting Strategy for the Sloan Digital Sky Survey IV Apache Point Observatory Galactic Evolution Experiment 2 North Survey | 408 | 350 | 58 | 85.8% |
| 9v47p4hv | Review of Particle Physics* | 400 | 79 | 321 | 19.8% |
| 8733j9tn | Review of Particle Physics* | 393 | 170 | 223 | 43.3% |
| 44f9q5sp | Fundamental limits to graphene plasmonics | 384 | 268 | 116 | 69.8% |
| 58x2x8r5 | White paper on light sterile neutrino searches and related phenomenology | 384 | 219 | 165 | 57.0% |
| 71k8n1nt | Probing the edge states of Chern insulators using microwave impedance microscopy | 384 | 178 | 206 | 46.4% |
| 1gp4z0w0 | Strongly interacting matter in extreme magnetic fields | 379 | 296 | 83 | 78.1% |
| 1jj1t706 | Polaritons in van der Waals materials | 360 | 100 | 260 | 27.8% |
| 9fp0m8s1 | The Fifteenth Data Release of the Sloan Digital Sky Surveys: First Release of MaNGA-derived Quantities, Data Visualization Tools, and Stellar Library | 360 | 267 | 93 | 74.2% |
| 8833b038 | Review of Particle Physics | 355 | 114 | 241 | 32.1% |
| 4024f1hw | Collective Neutrino Oscillations | 336 | 74 | 262 | 22.0% |
| 08c0r6qq | The Lick Observatory Supernova Search follow-up program: photometry data release of 70 SESNe | 330 | 247 | 83 | 74.8% |
| 1xh4x43h | POLARBEAR-2: an instrument for CMB polarization measurements | 301 | 261 | 40 | 86.7% |
| 3km7r3w9 | Colloquium: Graphene spectroscopy | 299 | 219 | 80 | 73.2% |
| 1f98w9m6 | Cell-Size Control and Homeostasis in Bacteria | 294 | 156 | 138 | 53.1% |
| 049265dz | Cross-correlation of CMB Polarization Lensing with High-z Submillimeter Herschel-ATLAS Galaxies | 292 | 200 | 92 | 68.5% |
| 13q096wk | Tunable Phonon Polaritons in Atomically Thin van der Waals Crystals of Boron Nitride | 288 | 165 | 123 | 57.3% |
| 3jp931cr | POLARBEAR constraints on cosmic birefringence and primordial magnetic fields | 287 | 237 | 50 | 82.6% |
| 2z961525 | Joint Analysis of BICEP2/Keck Array and Planck Data | 286 | 216 | 70 | 75.5% |
| 2570s3w3 | Evidence for the Cross-correlation between Cosmic Microwave Background Polarization Lensing from Polarbear and Cosmic Shear from Subaru Hyper Suprime-Cam | 285 | 236 | 49 | 82.8% |
| 93c2r1gr | A Roadmap for HEP Software and Computing R&D for the 2020s | 277 | 26 | 251 | 9.4% |
| 9ft3h0tp | Infrared nano-imaging of Dirac magnetoexcitons in graphene | 270 | 128 | 142 | 47.4% |
| 5w20p0fv | The Simons Observatory: Cryogenic half wave plate rotation mechanism for the small aperture telescopes | 267 | 215 | 52 | 80.5% |
| 10j633zs | A White Paper on keV sterile neutrino Dark Matter | 266 | 136 | 130 | 51.1% |
| 2064583v | Ultrafast optical switching of infrared plasmon polaritons in high-mobility graphene | 266 | 81 | 185 | 30.5% |
| 0d32v36p | A cryogenic continuously rotating half-wave plate mechanism for the POLARBEAR-2b cosmic microwave background receiver | 257 | 213 | 44 | 82.9% |
| 3vp1d61h | The QCD phase transition and supernova core collapse | 257 | 49 | 208 | 19.1% |
| 8vc8n049 | Review of Particle Physics | 255 | 103 | 152 | 40.4% |
| 6zr2s1kq | Seven temperate terrestrial planets around the nearby ultracool dwarf star TRAPPIST-1 | 254 | 144 | 110 | 56.7% |
| 1js2b77r | Measurement of the Cosmic Microwave Background Polarization Lensing Power Spectrum from Two Years of POLARBEAR Data | 249 | 205 | 44 | 82.3% |
| 9ph0415g | Search for narrow resonances lighter than ϒ mesons | 249 | 168 | 81 | 67.5% |
| 77t3c0c1 | Temperate Earth-sized planets transiting a nearby ultracool dwarf star | 248 | 111 | 137 | 44.8% |
| 9639h2fs | Centrality dependence of dihadron correlations and azimuthal anisotropy harmonics in PbPb collisions at | 246 | 154 | 92 | 62.6% |
| 4x167904 | Mesoscopic Transport Events and the Breakdown of Fick’s Law for Turbulent Fluxes | 244 | 144 | 100 | 59.0% |
| 0np1m4nb | Performance of a continuously rotating half-wave plate on the POLARBEAR telescope | 238 | 190 | 48 | 79.8% |
| 3d9146xw | Microturbulence Suppression by Alfvén Eigenmodes in the DIII-D Tokamak | 237 | 153 | 84 | 64.6% |
| 9v90r1p5 | Broadband Terahertz Silicon Membrane Metasurface Absorber | 232 | 122 | 110 | 52.6% |
| 0nr023bx | Resonant neutrino oscillations and stellar collapse | 228 | 113 | 115 | 49.6% |
| 95r5w225 | Fundamental principles in bacterial physiology—history, recent progress, and the future with focus on cell size control: a review | 227 | 133 | 94 | 58.6% |
| 1b720052 | Making maps of cosmic microwave background polarization for B-mode studies: the POLARBEAR example | 224 | 180 | 44 | 80.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.