Department of OB/GYN & Reproductive Sciences - Open Access Policy Deposits
Parent: School of Medicine
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 13 | 67,340 | 26,082 | 41,258 | 38.7% |
| Postprints | 13 | 67,340 | 26,082 | 41,258 | 38.7% |
| EuroPMCauto | 36,175 | 14,651 | 21,524 | 40.5% | |
| LBNL | 360 | 148 | 212 | 41.1% | |
| Campus | 13 | 30,805 | 11,283 | 19,522 | 36.6% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.