Department of Orthopaedic Surgery - Open Access Policy Deposits
Parent: School of Medicine
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 35,466 | 14,706 | 20,760 | 41.5% | |
| Postprints | 35,011 | 14,492 | 20,519 | 41.4% | |
| EuroPMCauto | 25,054 | 10,774 | 14,280 | 43.0% | |
| LBNL | 204 | 155 | 49 | 76.0% | |
| Campus | 9,753 | 3,563 | 6,190 | 36.5% | |
| Series | 455 | 214 | 241 | 47.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.