Department of Pathology - Open Access Policy Deposits
Parent: School of Medicine
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-11 | 7 | 2,622 | 760 | 1,862 | 29.0% |
2024-10 | 6 | 3,712 | 830 | 2,882 | 22.4% |
2024-09 | 44 | 2,467 | 812 | 1,655 | 32.9% |
2024-08 | 18 | 13,630 | 10,021 | 3,609 | 73.5% |
2024-07 | 7 | 12,027 | 6,781 | 5,246 | 56.4% |
2024-06 | 14 | 3,798 | 743 | 3,055 | 19.6% |
2024-05 | 7 | 1,946 | 717 | 1,229 | 36.8% |
2024-04 | 10 | 2,351 | 745 | 1,606 | 31.7% |
2024-03 | 4 | 2,718 | 834 | 1,884 | 30.7% |
2024-02 | 11 | 2,494 | 793 | 1,701 | 31.8% |
2024-01 | 5 | 5,028 | 1,574 | 3,454 | 31.3% |
2023-12 | 2 | 3,502 | 803 | 2,699 | 22.9% |
2023-11 | 5 | 1,931 | 789 | 1,142 | 40.9% |
2023-10 | 29 | 2,056 | 795 | 1,261 | 38.7% |
2023-09 | 48 | 1,997 | 834 | 1,163 | 41.8% |
2023-08 | 7 | 1,760 | 618 | 1,142 | 35.1% |
2023-07 | 67 | 1,749 | 580 | 1,169 | 33.2% |
2023-06 | 121 | 1,994 | 651 | 1,343 | 32.6% |
2023-05 | 100 | 1,884 | 698 | 1,186 | 37.0% |
2023-04 | 51 | 1,907 | 752 | 1,155 | 39.4% |
2023-03 | 14 | 2,220 | 854 | 1,366 | 38.5% |
2023-02 | 2 | 1,757 | 666 | 1,091 | 37.9% |
2023-01 | 2,366 | 804 | 1,562 | 34.0% | |
2022-12 | 1,480 | 732 | 748 | 49.5% | |
2022-11 | 6 | 1,882 | 803 | 1,079 | 42.7% |
2022-10 | 3 | 1,495 | 689 | 806 | 46.1% |
2022-09 | 8 | 1,482 | 779 | 703 | 52.6% |
2022-08 | 1 | 1,338 | 659 | 679 | 49.3% |
2022-07 | 12 | 1,333 | 577 | 756 | 43.3% |
2022-06 | 3 | 1,351 | 613 | 738 | 45.4% |
2022-05 | 1 | 1,786 | 964 | 822 | 54.0% |
2022-04 | 6 | 2,359 | 1,047 | 1,312 | 44.4% |
2022-03 | 4 | 1,589 | 808 | 781 | 50.8% |
2022-02 | 4 | 1,344 | 753 | 591 | 56.0% |
2022-01 | 4 | 1,096 | 456 | 640 | 41.6% |
2021-12 | 3 | 1,161 | 549 | 612 | 47.3% |
2021-11 | 4 | 1,713 | 946 | 767 | 55.2% |
2021-10 | 5 | 1,333 | 618 | 715 | 46.4% |
2021-09 | 10 | 1,144 | 507 | 637 | 44.3% |
2021-08 | 5 | 1,372 | 793 | 579 | 57.8% |
2021-07 | 5 | 1,002 | 433 | 569 | 43.2% |
2021-06 | 3 | 1,180 | 481 | 699 | 40.8% |
2021-05 | 7 | 1,151 | 477 | 674 | 41.4% |
2021-04 | 15 | 1,168 | 519 | 649 | 44.4% |
2021-03 | 9 | 3,631 | 678 | 2,953 | 18.7% |
2021-02 | 4 | 1,149 | 485 | 664 | 42.2% |
2021-01 | 7 | 1,443 | 1,001 | 442 | 69.4% |
2020-12 | 1 | 956 | 534 | 422 | 55.9% |
2020-11 | 1,639 | 1,089 | 550 | 66.4% | |
2020-10 | 10 | 1,157 | 576 | 581 | 49.8% |
2020-09 | 9 | 983 | 522 | 461 | 53.1% |
2020-08 | 8 | 1,571 | 997 | 574 | 63.5% |
2020-07 | 10 | 1,358 | 661 | 697 | 48.7% |
2020-06 | 28 | 1,268 | 877 | 391 | 69.2% |
2020-05 | 149 | 988 | 730 | 258 | 73.9% |
2020-04 | 3 | 813 | 681 | 132 | 83.8% |
2020-03 | 2 | 1,084 | 876 | 208 | 80.8% |
2020-02 | 6 | 847 | 654 | 193 | 77.2% |
2020-01 | 4 | 792 | 542 | 250 | 68.4% |
2019-12 | 536 | 335 | 201 | 62.5% | |
2019-11 | 3 | 685 | 398 | 287 | 58.1% |
2019-10 | 13 | 704 | 429 | 275 | 60.9% |
2019-09 | 34 | 794 | 510 | 284 | 64.2% |
2019-08 | 25 | 904 | 683 | 221 | 75.6% |
2019-07 | 2 | 740 | 634 | 106 | 85.7% |
2019-06 | 6 | 533 | 369 | 164 | 69.2% |
2019-05 | 34 | 766 | 515 | 251 | 67.2% |
2019-04 | 88 | 817 | 356 | 461 | 43.6% |
2019-03 | 8 | 452 | 356 | 96 | 78.8% |
2019-02 | 210 | 138 | 72 | 65.7% | |
2019-01 | 4 | 184 | 110 | 74 | 59.8% |
2018-12 | 1 | 147 | 96 | 51 | 65.3% |
2018-11 | 19 | 150 | 85 | 65 | 56.7% |
2018-10 | 151 | 88 | 63 | 58.3% | |
2018-09 | 1 | 190 | 70 | 120 | 36.8% |
2018-08 | 1 | 139 | 63 | 76 | 45.3% |
2018-07 | 168 | 71 | 97 | 42.3% | |
2018-06 | 25 | 161 | 62 | 99 | 38.5% |
2018-05 | 1 | 144 | 54 | 90 | 37.5% |
2018-04 | 1 | 126 | 58 | 68 | 46.0% |
2018-03 | 2 | 200 | 87 | 113 | 43.5% |
2018-02 | 4 | 132 | 56 | 76 | 42.4% |
2018-01 | 2 | 147 | 92 | 55 | 62.6% |
2017-12 | 9 | 115 | 60 | 55 | 52.2% |
2017-11 | 279 | 200 | 79 | 71.7% | |
2017-10 | 304 | 169 | 135 | 55.6% | |
2017-09 | 2 | 240 | 55 | 185 | 22.9% |
2017-08 | 6 | 155 | 48 | 107 | 31.0% |
2017-07 | 4 | 194 | 47 | 147 | 24.2% |
2017-06 | 2 | 76 | 24 | 52 | 31.6% |
2017-05 | 1 | 75 | 22 | 53 | 29.3% |
2017-04 | 4 | 80 | 30 | 50 | 37.5% |
2017-03 | 1 | 86 | 24 | 62 | 27.9% |
2017-02 | 1 | 39 | 7 | 32 | 17.9% |
2017-01 | 33 | 8 | 25 | 24.2% | |
2016-12 | 1 | 35 | 11 | 24 | 31.4% |
2016-11 | 3 | 48 | 11 | 37 | 22.9% |
2016-10 | 2 | 40 | 8 | 32 | 20.0% |
2016-09 | 44 | 15 | 29 | 34.1% | |
2016-08 | 1 | 36 | 5 | 31 | 13.9% |
2016-07 | 35 | 9 | 26 | 25.7% | |
2016-06 | 2 | 42 | 8 | 34 | 19.0% |
2016-05 | 3 | 50 | 9 | 41 | 18.0% |
2016-04 | 1 | 57 | 16 | 41 | 28.1% |
2016-03 | 4 | 71 | 12 | 59 | 16.9% |
2016-02 | 36 | 15 | 21 | 41.7% | |
2016-01 | 3 | 37 | 6 | 31 | 16.2% |
2015-12 | 2 | 24 | 5 | 19 | 20.8% |
2015-11 | 2 | 28 | 4 | 24 | 14.3% |
2015-10 | 14 | 7 | 1 | 6 | 14.3% |
2015-09 | 1 | 1 | 0.0% | ||
2015-08 | 2 | 2 | 0.0% | ||
2015-07 | 11 | 11 | 0.0% | ||
2015-06 | 2 | 3 | 3 | 0.0% | |
2015-05 | 2 | 2 | 0.0% | ||
2015-04 | 1 | 5 | 5 | 0.0% | |
2015-03 | 1 | 1 | 1 | 0.0% | |
2015-01 | 1 | 1 | 0.0% | ||
2014-10 | 1 | 1 | 0.0% | ||
2014-07 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.