Department of Psychiatry - Open Access Policy Deposits
Parent: School of Medicine
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 51 | 443,737 | 164,745 | 278,992 | 37.1% |
| Journals | 788 | 145 | 643 | 18.4% | |
| Postprints | 51 | 441,412 | 164,204 | 277,208 | 37.2% |
| EuroPMCauto | 2 | 263,828 | 102,864 | 160,964 | 39.0% |
| LBNL | 756 | 172 | 584 | 22.8% | |
| Campus | 49 | 176,828 | 61,168 | 115,660 | 34.6% |
| Series | 1,537 | 396 | 1,141 | 25.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.