Department of Surgery - Open Access Policy Deposits
Parent: School of Medicine
eScholarship stats: Breakdown by Month
Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-12 | 8 | 2,696 | 1,000 | 1,696 | 37.1% |
2024-11 | 16 | 1,937 | 589 | 1,348 | 30.4% |
2024-10 | 18 | 2,910 | 679 | 2,231 | 23.3% |
2024-09 | 9 | 1,689 | 659 | 1,030 | 39.0% |
2024-08 | 9 | 10,919 | 7,952 | 2,967 | 72.8% |
2024-07 | 6 | 10,056 | 5,644 | 4,412 | 56.1% |
2024-06 | 22 | 3,112 | 483 | 2,629 | 15.5% |
2024-05 | 23 | 1,534 | 494 | 1,040 | 32.2% |
2024-04 | 18 | 1,883 | 524 | 1,359 | 27.8% |
2024-03 | 12 | 2,193 | 592 | 1,601 | 27.0% |
2024-02 | 25 | 2,000 | 556 | 1,444 | 27.8% |
2024-01 | 6 | 3,385 | 1,043 | 2,342 | 30.8% |
2023-12 | 18 | 2,506 | 521 | 1,985 | 20.8% |
2023-11 | 5 | 1,315 | 488 | 827 | 37.1% |
2023-10 | 11 | 1,347 | 503 | 844 | 37.3% |
2023-09 | 50 | 1,439 | 510 | 929 | 35.4% |
2023-08 | 24 | 1,325 | 405 | 920 | 30.6% |
2023-07 | 50 | 1,440 | 423 | 1,017 | 29.4% |
2023-06 | 107 | 1,504 | 424 | 1,080 | 28.2% |
2023-05 | 70 | 1,576 | 505 | 1,071 | 32.0% |
2023-04 | 55 | 1,500 | 435 | 1,065 | 29.0% |
2023-03 | 14 | 1,480 | 503 | 977 | 34.0% |
2023-02 | 1,433 | 646 | 787 | 45.1% | |
2023-01 | 1 | 1,541 | 506 | 1,035 | 32.8% |
2022-12 | 1,095 | 501 | 594 | 45.8% | |
2022-11 | 1,316 | 488 | 828 | 37.1% | |
2022-10 | 6 | 963 | 444 | 519 | 46.1% |
2022-09 | 5 | 1,115 | 578 | 537 | 51.8% |
2022-08 | 1 | 924 | 435 | 489 | 47.1% |
2022-07 | 18 | 881 | 377 | 504 | 42.8% |
2022-06 | 2 | 883 | 406 | 477 | 46.0% |
2022-05 | 9 | 1,188 | 608 | 580 | 51.2% |
2022-04 | 1,530 | 740 | 790 | 48.4% | |
2022-03 | 25 | 1,031 | 548 | 483 | 53.2% |
2022-02 | 33 | 845 | 409 | 436 | 48.4% |
2022-01 | 13 | 737 | 317 | 420 | 43.0% |
2021-12 | 8 | 543 | 254 | 289 | 46.8% |
2021-11 | 1 | 883 | 565 | 318 | 64.0% |
2021-10 | 4 | 747 | 453 | 294 | 60.6% |
2021-09 | 2 | 527 | 288 | 239 | 54.6% |
2021-08 | 11 | 715 | 446 | 269 | 62.4% |
2021-07 | 3 | 415 | 208 | 207 | 50.1% |
2021-06 | 27 | 593 | 211 | 382 | 35.6% |
2021-05 | 25 | 502 | 208 | 294 | 41.4% |
2021-04 | 2 | 412 | 189 | 223 | 45.9% |
2021-03 | 2,017 | 263 | 1,754 | 13.0% | |
2021-02 | 5 | 444 | 140 | 304 | 31.5% |
2021-01 | 6 | 589 | 420 | 169 | 71.3% |
2020-12 | 283 | 156 | 127 | 55.1% | |
2020-11 | 573 | 417 | 156 | 72.8% | |
2020-10 | 12 | 353 | 170 | 183 | 48.2% |
2020-09 | 266 | 137 | 129 | 51.5% | |
2020-08 | 2 | 450 | 317 | 133 | 70.4% |
2020-07 | 2 | 383 | 243 | 140 | 63.4% |
2020-06 | 10 | 430 | 317 | 113 | 73.7% |
2020-05 | 119 | 318 | 229 | 89 | 72.0% |
2020-04 | 8 | 181 | 139 | 42 | 76.8% |
2020-03 | 1 | 232 | 191 | 41 | 82.3% |
2020-02 | 2 | 155 | 125 | 30 | 80.6% |
2020-01 | 132 | 105 | 27 | 79.5% | |
2019-12 | 144 | 87 | 57 | 60.4% | |
2019-11 | 1 | 137 | 83 | 54 | 60.6% |
2019-10 | 2 | 180 | 102 | 78 | 56.7% |
2019-09 | 1 | 231 | 172 | 59 | 74.5% |
2019-08 | 242 | 175 | 67 | 72.3% | |
2019-07 | 1 | 209 | 190 | 19 | 90.9% |
2019-06 | 1 | 171 | 134 | 37 | 78.4% |
2019-05 | 1 | 189 | 167 | 22 | 88.4% |
2019-04 | 192 | 149 | 43 | 77.6% | |
2019-03 | 6 | 230 | 174 | 56 | 75.7% |
2019-02 | 119 | 92 | 27 | 77.3% | |
2019-01 | 68 | 53 | 15 | 77.9% | |
2018-12 | 2 | 67 | 43 | 24 | 64.2% |
2018-11 | 1 | 79 | 53 | 26 | 67.1% |
2018-10 | 70 | 49 | 21 | 70.0% | |
2018-09 | 5 | 47 | 23 | 24 | 48.9% |
2018-08 | 1 | 50 | 30 | 20 | 60.0% |
2018-07 | 1 | 61 | 20 | 41 | 32.8% |
2018-06 | 3 | 68 | 32 | 36 | 47.1% |
2018-05 | 46 | 19 | 27 | 41.3% | |
2018-04 | 2 | 73 | 25 | 48 | 34.2% |
2018-03 | 1 | 99 | 50 | 49 | 50.5% |
2018-02 | 1 | 87 | 44 | 43 | 50.6% |
2018-01 | 1 | 89 | 56 | 33 | 62.9% |
2017-12 | 4 | 72 | 35 | 37 | 48.6% |
2017-11 | 69 | 29 | 40 | 42.0% | |
2017-10 | 62 | 36 | 26 | 58.1% | |
2017-09 | 2 | 57 | 5 | 52 | 8.8% |
2017-08 | 1 | 47 | 19 | 28 | 40.4% |
2017-07 | 1 | 62 | 5 | 57 | 8.1% |
2017-06 | 32 | 15 | 17 | 46.9% | |
2017-05 | 39 | 12 | 27 | 30.8% | |
2017-04 | 46 | 19 | 27 | 41.3% | |
2017-03 | 2 | 71 | 30 | 41 | 42.3% |
2017-02 | 2 | 42 | 9 | 33 | 21.4% |
2017-01 | 3 | 44 | 8 | 36 | 18.2% |
2016-12 | 12 | 2 | 10 | 16.7% | |
2016-11 | 9 | 16 | 3 | 13 | 18.8% |
2016-10 | 7 | 14 | 3 | 11 | 21.4% |
2016-09 | 1 | 47 | 18 | 29 | 38.3% |
2016-08 | 2 | 11 | 2 | 9 | 18.2% |
2016-07 | 3 | 11 | 11 | 0.0% | |
2016-06 | 6 | 1 | 5 | 16.7% | |
2016-05 | 2 | 11 | 3 | 8 | 27.3% |
2016-04 | 1 | 7 | 1 | 6 | 14.3% |
2016-03 | 4 | 4 | 4 | 0.0% | |
2016-02 | 2 | 4 | 4 | 0.0% | |
2016-01 | 7 | 7 | 0.0% | ||
2015-12 | 2 | 2 | 2 | 0.0% | |
2015-11 | 3 | 3 | 0.0% | ||
2015-10 | 3 | 1 | 1 | 0.0% | |
2015-09 | 3 | 2 | 2 | 0.0% | |
2015-06 | 1 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.