Month | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
2024-10 | 164 | 36 | 128 | 22.0% | |
2024-09 | 61 | 9 | 52 | 14.8% | |
2024-08 | 101 | 41 | 60 | 40.6% | |
2024-07 | 143 | 50 | 93 | 35.0% | |
2024-06 | 60 | 10 | 50 | 16.7% | |
2024-05 | 81 | 28 | 53 | 34.6% | |
2024-04 | 82 | 20 | 62 | 24.4% | |
2024-03 | 87 | 24 | 63 | 27.6% | |
2024-02 | 105 | 24 | 81 | 22.9% | |
2024-01 | 163 | 41 | 122 | 25.2% | |
2023-12 | 129 | 35 | 94 | 27.1% | |
2023-11 | 113 | 21 | 92 | 18.6% | |
2023-10 | 74 | 17 | 57 | 23.0% | |
2023-09 | 124 | 38 | 86 | 30.6% | |
2023-08 | 260 | 83 | 177 | 31.9% | |
2023-07 | 189 | 51 | 138 | 27.0% | |
2023-06 | 146 | 34 | 112 | 23.3% | |
2023-05 | 5 | 157 | 29 | 128 | 18.5% |
2023-04 | 67 | 13 | 54 | 19.4% | |
2023-03 | 88 | 12 | 76 | 13.6% | |
2023-02 | 145 | 12 | 133 | 8.3% | |
2023-01 | 129 | 10 | 119 | 7.8% | |
2022-12 | 41 | 12 | 29 | 29.3% | |
2022-11 | 78 | 9 | 69 | 11.5% | |
2022-10 | 87 | 12 | 75 | 13.8% | |
2022-09 | 50 | 14 | 36 | 28.0% | |
2022-08 | 74 | 9 | 65 | 12.2% | |
2022-07 | 37 | 7 | 30 | 18.9% | |
2022-06 | 101 | 9 | 92 | 8.9% | |
2022-05 | 159 | 23 | 136 | 14.5% | |
2022-04 | 131 | 7 | 124 | 5.3% | |
2022-03 | 187 | 29 | 158 | 15.5% | |
2022-02 | 263 | 93 | 170 | 35.4% | |
2022-01 | 224 | 105 | 119 | 46.9% | |
2021-12 | 103 | 12 | 91 | 11.7% | |
2021-11 | 111 | 23 | 88 | 20.7% | |
2021-10 | 158 | 19 | 139 | 12.0% | |
2021-09 | 132 | 17 | 115 | 12.9% | |
2021-08 | 244 | 28 | 216 | 11.5% | |
2021-07 | 184 | 17 | 167 | 9.2% | |
2021-06 | 211 | 24 | 187 | 11.4% | |
2021-05 | 275 | 23 | 252 | 8.4% | |
2021-04 | 218 | 16 | 202 | 7.3% | |
2021-03 | 288 | 22 | 266 | 7.6% | |
2021-02 | 175 | 19 | 156 | 10.9% | |
2021-01 | 212 | 22 | 190 | 10.4% | |
2020-12 | 172 | 14 | 158 | 8.1% | |
2020-11 | 243 | 16 | 227 | 6.6% | |
2020-10 | 229 | 15 | 214 | 6.6% | |
2020-09 | 244 | 21 | 223 | 8.6% | |
2020-08 | 219 | 22 | 197 | 10.0% | |
2020-07 | 226 | 21 | 205 | 9.3% | |
2020-06 | 217 | 26 | 191 | 12.0% | |
2020-05 | 252 | 24 | 228 | 9.5% | |
2020-04 | 206 | 12 | 194 | 5.8% | |
2020-03 | 228 | 17 | 211 | 7.5% | |
2020-02 | 207 | 21 | 186 | 10.1% | |
2020-01 | 158 | 27 | 131 | 17.1% | |
2019-12 | 147 | 42 | 105 | 28.6% | |
2019-11 | 148 | 31 | 117 | 20.9% | |
2019-10 | 189 | 26 | 163 | 13.8% | |
2019-09 | 225 | 60 | 165 | 26.7% | |
2019-08 | 176 | 30 | 146 | 17.0% | |
2019-07 | 105 | 20 | 85 | 19.0% | |
2019-06 | 104 | 23 | 81 | 22.1% | |
2019-05 | 87 | 23 | 64 | 26.4% | |
2019-04 | 125 | 46 | 79 | 36.8% | |
2019-03 | 121 | 29 | 92 | 24.0% | |
2019-02 | 117 | 26 | 91 | 22.2% | |
2019-01 | 178 | 55 | 123 | 30.9% | |
2018-12 | 108 | 37 | 71 | 34.3% | |
2018-11 | 211 | 52 | 159 | 24.6% | |
2018-10 | 183 | 61 | 122 | 33.3% | |
2018-09 | 137 | 44 | 93 | 32.1% | |
2018-08 | 184 | 57 | 127 | 31.0% | |
2018-07 | 179 | 87 | 92 | 48.6% | |
2018-06 | 175 | 74 | 101 | 42.3% | |
2018-05 | 267 | 84 | 183 | 31.5% | |
2018-04 | 333 | 135 | 198 | 40.5% | |
2018-03 | 318 | 153 | 165 | 48.1% | |
2018-02 | 1 | 1,408 | 446 | 962 | 31.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.