Office of Undergraduate Research and Creative Activities
Parent: UC Santa Barbara
eScholarship stats: History by Unit for March, 2023 through August, 2026
| Unit | Drill down | Total requests | 2026-08 | 2026-07 | 2026-06 | 2026-05 | 2026-04 | 2026-03 | 2026-02 | 2026-01 | 2025-12 | 2025-11 | 2025-10 | 2025-09 | 2025-08 | 2025-07 | 2025-06 | 2025-05 | 2025-04 | 2025-03 | 2025-02 | 2025-01 | 2024-12 | 2024-11 | 2024-10 | 2024-09 | 2024-08 | 2024-07 | 2024-06 | 2024-05 | 2024-04 | 2024-03 | 2024-02 | 2024-01 | 2023-12 | 2023-11 | 2023-10 | 2023-09 | 2023-08 | 2023-07 | 2023-06 | 2023-05 | 2023-04 | 2023-03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 151,697 | 7,223 | 10,848 | 15,774 | 11,748 | 10,638 | 8,094 | 9,259 | 7,660 | 8,674 | 5,501 | 3,656 | 4,319 | 7,107 | 5,474 | 3,939 | 2,615 | 2,263 | 2,225 | 1,909 | 2,051 | 1,806 | 2,089 | 1,018 | 2,733 | 2,032 | 1,202 | 1,554 | 1,297 | 1,304 | 1,016 | 1,158 | 631 | 1,076 | 509 | 177 | 129 | 166 | 222 | 288 | 299 | 14 | ||
| Undergraduate Research and Creative Activities Journal | 6 series | 69,831 | 2,767 | 4,217 | 6,255 | 4,721 | 4,309 | 3,397 | 3,787 | 3,415 | 4,026 | 2,512 | 1,691 | 1,976 | 3,103 | 2,419 | 1,594 | 1,403 | 1,268 | 1,287 | 1,103 | 1,139 | 877 | 1,125 | 607 | 1,348 | 1,077 | 757 | 772 | 932 | 1,010 | 766 | 675 | 623 | 1,069 | 509 | 177 | 129 | 166 | 222 | 288 | 299 | 14 | |
| The UC Santa Barbara Undergraduate Journal of History | 11 series | 64,054 | 3,370 | 5,221 | 7,639 | 5,443 | 4,862 | 3,653 | 4,381 | 3,149 | 3,399 | 2,191 | 1,412 | 1,721 | 2,835 | 2,377 | 1,964 | 946 | 800 | 749 | 667 | 718 | 784 | 774 | 290 | 1,181 | 894 | 445 | 782 | 365 | 294 | 250 | 483 | 8 | 7 | |||||||||
| The Raab Writing Fellows Journal | 1 series | 7,615 | 526 | 582 | 691 | 567 | 490 | 371 | 396 | 311 | 450 | 266 | 202 | 243 | 345 | 273 | 199 | 265 | 195 | 189 | 139 | 194 | 145 | 190 | 121 | 204 | 61 | |||||||||||||||||
| Imagine: A Promise Scholars and McNair Scholars Journal | 4 series | 5,322 | 266 | 346 | 518 | 512 | 550 | 425 | 356 | 359 | 409 | 300 | 166 | 174 | 361 | 401 | 178 | 1 | ||||||||||||||||||||||||||
| Undergraduate Research Conference Proceedings | 1 series | 4,875 | 294 | 482 | 671 | 505 | 427 | 248 | 339 | 426 | 390 | 232 | 185 | 205 | 463 | 4 | 4 | |||||||||||||||||||||||||||
| Focus Media Journal | 2 series |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.