Center for U.S.-Mexican Studies
Parent: UC San Diego
eScholarship stats: Average Requests per Item by Unit for August through November, 2024
Unit | Avg req/item | 2024-11 | 2024-10 | 2024-09 | 2024-08 |
---|---|---|---|---|---|
Overall | 12.77 | 11.67 | 15.37 | 9.41 | 14.64 |
Evolving Democracy | 56.69 | 74.50 | 78.25 | 44.50 | 29.50 |
Economic Alternatives | 27.50 | 39.50 | 26.00 | 21.50 | 23.00 |
Project on Reforming the Administration of Justice in Mexico | 11.54 | 9.61 | 13.34 | 8.95 | 14.26 |
Current Issue Briefs | 11.17 | 6.00 | 13.33 | 5.00 | 20.33 |
Monograph Series | 8.19 | 5.75 | 10.25 | 3.75 | 13.00 |
Discussion Papers | 7.88 | 4.25 | 7.50 | 4.25 | 15.50 |
Other Recent Work | 7.75 | 4.78 | 9.39 | 5.48 | 11.35 |
Poverty and Inequality | |||||
Working Papers and Publications |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.