Tseng, Lisa

Concurrent with the rise in vitamin D ingestion were the epidemic onsets of atherosclerosis and osteoporosis, which led to the hypothesis that vitamin D excess contributes to the development of these illnesses (1). A recent study found that vitamin D induced an increase in vascular smooth muscle cell migration in rat aorta, suggesting a possible mechanism of vitamin D in atherosclerosis (2). On the other hand, Rucker and colleagues found that 34% of the 188 healthy Canadians whom they tested were vitamin D insufficient in at least one occasion and recommended more aggressive vitamin D supplementation (3). Chapuy et al. reported that elderly women who took calcium and vitamin D supplements had reduced hip bone loss and risk of hip fracture (4). Although the research on vitamin D supplementation is still inconclusive, the potential association between high vitamin D ingestion and diseases such as atherosclerosis provides ample reason for caution. Since 15 minutes of exposure to sunlight three times a week is sufficient to produce the body's requirement of vitamin D, there is no need for healthy individuals to take vitamin D supplements (5). In addition, the current practice of rampant fortification of foods with vitamin D should be reevaluated.
Controversies in Vitamin D Supplementation
Tseng, Lisa, University of California, Los Angeles
2003
http://escholarship.org/uc/item/4m84d4fn
Vitamin D, Arteriosclerosis, Osteoporosis
| Total | Monthly Average | |
|---|---|---|
| Hits | 3787 | 30.30 |
| Downloads | 1448 | 11.58 |
| Month | Hits | Downloads |
|---|---|---|
| 2015-01 | 20 | 1 |
| 2014-12 | 43 | 5 |
| 2014-11 | 26 | 5 |
| 2014-10 | 45 | 6 |
| 2014-09 | 54 | 8 |
| 2014-08 | 29 | 1 |
| 2014-07 | 21 | 3 |
| 2014-06 | 38 | 4 |
| 2014-05 | 38 | 0 |
| 2014-04 | 25 | 2 |
| 2014-03 | 24 | 1 |
| 2014-02 | 24 | 4 |
| 2014-01 | 61 | 6 |
| 2013-12 | 41 | 2 |
| 2013-11 | 50 | 4 |
| 2013-10 | 35 | 5 |
| 2013-09 | 21 | 5 |
| 2013-08 | 31 | 4 |
| 2013-07 | 29 | 2 |
| 2013-06 | 68 | 5 |
| 2013-05 | 116 | 10 |
| 2013-04 | 101 | 6 |
| 2013-03 | 108 | 8 |
| 2013-02 | 42 | 3 |
| 2013-01 | 42 | 5 |
| 2012-12 | 46 | 5 |
| 2012-11 | 39 | 9 |
| 2012-10 | 52 | 5 |
| 2012-09 | 43 | 6 |
| 2012-08 | 28 | 3 |
| 2012-07 | 48 | 10 |
| 2012-06 | 36 | 6 |
| 2012-05 | 57 | 8 |
| 2012-04 | 68 | 11 |
| 2012-03 | 36 | 8 |
| 2012-02 | 43 | 6 |
| 2012-01 | 25 | 1 |
| 2011-12 | 18 | 2 |
| 2011-11 | 40 | 1 |
| 2011-10 | 27 | 1 |
| 2011-09 | 19 | 9 |
| 2011-08 | 17 | 6 |
| 2011-07 | 16 | 3 |
| 2011-06 | 29 | 4 |
| 2011-05 | 26 | 6 |
| 2011-04 | 39 | 8 |
| 2011-03 | 28 | 9 |
| 2011-02 | 35 | 6 |
| 2011-01 | 48 | 7 |
| 2010-12 | 59 | 7 |
| 2010-11 | 69 | 11 |
| 2010-10 | 44 | 8 |
| 2010-09 | 59 | 6 |
| 2010-08 | 32 | 5 |
| 2010-07 | 40 | 4 |
| 2010-06 | 45 | 5 |
| 2010-05 | 51 | 7 |
| 2010-04 | 55 | 4 |
| 2010-03 | 55 | 3 |
| 2010-02 | 69 | 7 |
| 2010-01 | 40 | 2 |
| 2009-12 | 21 | 0 |
| 2009-11 | 19 | 2 |
| 2009-10 | 3 | 1 |
| 2009-09 | 1 | 1 |
| 2009-08 | 2 | 2 |
| 2009-07 | 1 | 1 |
| 2009-06 | 7 | 7 |
| 2009-05 | 3 | 3 |
| 2009-04 | 3 | 3 |
| 2009-03 | 7 | 7 |
| 2009-02 | 4 | 4 |
| 2008-12 | 7 | 7 |
| 2008-11 | 8 | 8 |
| 2008-10 | 5 | 5 |
| 2008-09 | 5 | 5 |
| 2008-08 | 6 | 6 |
| 2008-07 | 17 | 17 |
| 2008-06 | 19 | 19 |
| 2008-05 | 14 | 14 |
| 2008-04 | 16 | 16 |
| 2008-03 | 27 | 27 |
| 2008-02 | 14 | 14 |
| 2008-01 | 22 | 22 |
| 2007-12 | 19 | 19 |
| 2007-11 | 29 | 29 |
| 2007-10 | 24 | 24 |
| 2007-09 | 19 | 19 |
| 2007-08 | 12 | 12 |
| 2007-07 | 18 | 18 |
| 2007-06 | 16 | 16 |
| 2007-05 | 25 | 25 |
| 2007-04 | 28 | 28 |
| 2007-03 | 8 | 8 |
| 2007-02 | 33 | 33 |
| 2007-01 | 18 | 18 |
| 2006-12 | 39 | 39 |
| 2006-11 | 118 | 118 |
| 2006-10 | 27 | 27 |
| 2006-09 | 11 | 11 |
| 2006-08 | 18 | 18 |
| 2006-07 | 12 | 12 |
| 2006-06 | 17 | 17 |
| 2006-05 | 21 | 21 |
| 2006-04 | 16 | 16 |
| 2006-03 | 21 | 21 |
| 2006-02 | 15 | 15 |
| 2006-01 | 36 | 36 |
| 2005-12 | 39 | 39 |
| 2005-11 | 46 | 46 |
| 2005-10 | 13 | 13 |
| 2005-09 | 24 | 24 |
| 2005-08 | 12 | 12 |
| 2005-07 | 4 | 4 |
| 2005-06 | 2 | 2 |
| 2005-05 | 21 | 21 |
| 2005-04 | 24 | 24 |
| 2005-03 | 22 | 22 |
| 2005-02 | 27 | 27 |
| 2005-01 | 43 | 43 |
| 2004-12 | 28 | 28 |
| 2004-11 | 24 | 24 |
| 2004-10 | 11 | 11 |
| 2004-09 | 2 | 2 |
| 2004-08 | 1 | 1 |
| Hide Month by Month | ||
ISSN: 1548-4327
e-ISSN: 1548-601X