Cognition and Creativity
Parent: Digital Arts and Culture 2009
eScholarship stats: Breakdown by Item for April through July, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 6fn5291r | Material-Based Imagination: Embodied Cognition in Animated Images | 310 | 82 | 228 | 26.5% |
| 6x5933cw | Comme il Faut: A System for Simulating Social Games Between Autonomous Characters | 192 | 71 | 121 | 37.0% |
| 9km2n2g0 | Preserving New Media Art: Re–presenting Experience | 191 | 49 | 142 | 25.7% |
| 4v2465kn | The ppg256 Series of Minimal Poetry Generators | 174 | 71 | 103 | 40.8% |
| 0h35f4zs | The Emotions (after Charles Darwin) | 164 | 66 | 98 | 40.2% |
| 7jz308ws | Towards a Critical Technological Fluency: The Confluence of Speculative Design and Community Technology Programs | 158 | 54 | 104 | 34.2% |
| 37n6g0ww | Writing with Complex Type | 144 | 51 | 93 | 35.4% |
| 4k9509qj | Art Investigating Science: Critical Art as a Meta-discourse of Science | 144 | 56 | 88 | 38.9% |
| 5n14251v | Not Me: Collaboration and Co-production with Language Processing Systems | 133 | 32 | 101 | 24.1% |
| 2tk0h882 | QuestBrowser: Making Quests Playable with Computer- Assisted Design | 115 | 28 | 87 | 24.3% |
| 9q6716gd | Experiencing the Big Idea | 107 | 50 | 57 | 46.7% |
| 8kq6d2p4 | Interactive Story Generation for Writers: Lessons Learned from the Wide Ruled Authoring Tool | 103 | 33 | 70 | 32.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.