Cognition and Creativity
Parent: Digital Arts and Culture 2009
eScholarship stats: Breakdown by Item for May through August, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 6fn5291r | Material-Based Imagination: Embodied Cognition in Animated Images | 321 | 65 | 256 | 20.2% |
| 6x5933cw | Comme il Faut: A System for Simulating Social Games Between Autonomous Characters | 275 | 82 | 193 | 29.8% |
| 9km2n2g0 | Preserving New Media Art: Re–presenting Experience | 167 | 35 | 132 | 21.0% |
| 7jz308ws | Towards a Critical Technological Fluency: The Confluence of Speculative Design and Community Technology Programs | 152 | 46 | 106 | 30.3% |
| 0h35f4zs | The Emotions (after Charles Darwin) | 147 | 52 | 95 | 35.4% |
| 4v2465kn | The ppg256 Series of Minimal Poetry Generators | 147 | 62 | 85 | 42.2% |
| 4k9509qj | Art Investigating Science: Critical Art as a Meta-discourse of Science | 139 | 49 | 90 | 35.3% |
| 2tk0h882 | QuestBrowser: Making Quests Playable with Computer- Assisted Design | 116 | 24 | 92 | 20.7% |
| 37n6g0ww | Writing with Complex Type | 116 | 38 | 78 | 32.8% |
| 9q6716gd | Experiencing the Big Idea | 104 | 46 | 58 | 44.2% |
| 5n14251v | Not Me: Collaboration and Co-production with Language Processing Systems | 96 | 24 | 72 | 25.0% |
| 8kq6d2p4 | Interactive Story Generation for Writers: Lessons Learned from the Wide Ruled Authoring Tool | 87 | 27 | 60 | 31.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.