Bioengineering Department Open Access Policy Deposits
Parent: Bourns College of Engineering
eScholarship stats: Breakdown by Category for June through September, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 4 | 30,862 | 11,482 | 19,380 | 37.2% |
| Postprints | 4 | 30,862 | 11,482 | 19,380 | 37.2% |
| EuroPMCauto | 19,979 | 7,753 | 12,226 | 38.8% | |
| LBNL | 442 | 189 | 253 | 42.8% | |
| Campus | 4 | 10,441 | 3,540 | 6,901 | 33.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.