Bioengineering Department Open Access Policy Deposits
Parent: Bourns College of Engineering
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 4 | 38,621 | 14,979 | 23,642 | 38.8% |
| Postprints | 4 | 38,621 | 14,979 | 23,642 | 38.8% |
| EuroPMCauto | 25,724 | 10,261 | 15,463 | 39.9% | |
| LBNL | 520 | 233 | 287 | 44.8% | |
| Campus | 4 | 12,377 | 4,485 | 7,892 | 36.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.