Center for Environmental Research and Technology
Parent: Bourns College of Engineering
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 58,934 | 24,216 | 34,718 | 41.1% | |
| Postprints | 10,027 | 4,102 | 5,925 | 40.9% | |
| EuroPMCauto | 4,167 | 1,612 | 2,555 | 38.7% | |
| LBNL | 1,885 | 930 | 955 | 49.3% | |
| Campus | 3,975 | 1,560 | 2,415 | 39.2% | |
| Series | 48,907 | 20,114 | 28,793 | 41.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.