Undergraduate Research
Parent: Center for African Studies
eScholarship stats: Breakdown by Item for May through August, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 9889m4wv | Perfective Aspect and Order of Affixation in Pulaar | 212 | 84 | 128 | 39.6% |
| 6j30k81b | Les Rouges et les Noirs:French Communism, African Nationalism, and theCreation of Post-War Anti-Colonialism | 208 | 102 | 106 | 49.0% |
| 7m29v9fc | Altruism of Aid:Analysis of Canadian Official Development Assistance (ODA) into Sub-Saharan Africa (SSA) | 170 | 109 | 61 | 64.1% |
| 45d4b1qn | Attempting to understand the knowledge,perspectives, and practices of people living in Chilinza,Malawi on the topic of malaria | 136 | 56 | 80 | 41.2% |
| 9vz4m9wr | Livelihoods in Crisis: Threats to Senegal's Artisanal Fishing Communities | 127 | 72 | 55 | 56.7% |
| 67v8w2hh | Good Governance:Effects on Enhancing Education Access andEquity in Sub-Saharan Africa | 110 | 36 | 74 | 32.7% |
| 6gd1x2p5 | Politics, Culture, and Action. Political Assertons in the Sud Kivu Province | 107 | 57 | 50 | 53.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.