Center for Complex and Nonlinear Science
Parent: UC Santa Barbara
eScholarship stats: History by Item for November, 2024 through February, 2025
Item | Title | Total requests | 2025-02 | 2025-01 | 2024-12 | 2024-11 |
---|---|---|---|---|---|---|
5809r86n | The Kolmogorov-Obukhov Statistical Theory of Turbulence | 214 | 70 | 53 | 51 | 40 |
1jv6n689 | Modeling and Simulations of the Spawning Migration of Pelagic Fish | 67 | 17 | 7 | 35 | 8 |
770564zd | Moments and Probability Density Functions in Turbulent Boundary Layers | 47 | 24 | 10 | 6 | 7 |
8sk0b2q4 | Derivation of the Viscous Moore-Greitzer Equation for Aeroengine Flow | 41 | 20 | 8 | 8 | 5 |
3sp8k7q2 | Erosion and Optimal Transport | 40 | 25 | 4 | 8 | 3 |
4sk276jw | A Dynamic Energy Budget (DEB) model for the energy usage and reproduction of the Icelandic capelin (Mallotus villosus) | 38 | 16 | 7 | 11 | 4 |
5946z2wf | The Kolmogorov-Obukhov-She-Leveque Scaling in Turbulence | 38 | 10 | 5 | 8 | 15 |
5zw4r6sw | Turbulent Rivers | 35 | 12 | 7 | 6 | 10 |
6zk9m8rp | The KOSL Scaling, Invariant Measure and PDF of Turbulence | 33 | 17 | 4 | 7 | 5 |
2rf8x747 | The Existence and Uniqueness of Turbulent Solutions of the Stochastic Navier-Stokes Equation | 30 | 11 | 7 | 6 | 6 |
1b85v0x9 | Discrete and continuous models of the dynamics of pelagic fish: application to the capelin | 29 | 14 | 7 | 6 | 2 |
3mv2z9qm | The Dynamics of Myxobacteria Life Cycle | 29 | 16 | 5 | 3 | 5 |
7qm8p1g9 | A Model for Aperiodicity in Earthquakes | 27 | 11 | 11 | 3 | 2 |
3pp1n231 | Ordered, Disordered and Partially Synchronized Schools of Fish | 26 | 12 | 8 | 3 | 3 |
5vh7p1c8 | Meanderings of fluid streams on acrylic surfaces, driven by external noise | 25 | 12 | 1 | 6 | 6 |
7164z654 | Parallel Modeling of Fish Interactions | 24 | 6 | 7 | 6 | 5 |
07g1p51f | The Stochastic Theory of Fluvial Landsurfaces | 22 | 10 | 5 | 4 | 3 |
30p9g077 | An ODE Model of the Motion of Pelagic Fish | 22 | 10 | 5 | 4 | 3 |
6xk3g5d4 | Approximation of the Invariant Measure for the Stochastic Navier-Stokes | 22 | 11 | 3 | 4 | 4 |
3r5811tp | Periodicity, Chaos and Localization in a Burridge-Knopoff Model of an Earthquake with Dieterich-Ruina Friction | 20 | 9 | 5 | 5 | 1 |
55c7211f | Shocks in the Evolution of an Eroding Channel | 17 | 8 | 5 | 3 | 1 |
4719v5vk | Turbulence of a Unidirectional Flow | 16 | 6 | 3 | 4 | 3 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.