Higher Education Policy Briefs
Parent: Center for Studies in Higher Education
eScholarship stats: Breakdown by Item for May through August, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 1kz8q8wn | Short Tenures, Lasting Damage: How the State Center Community College District's Turnover Squandered Fresno City College's Cultural Resources | 498 | 273 | 225 | 54.8% |
| 4736z4ss | Filling the Gap: CalFresh Eligibility Among Universityof California and California Community College Students | 220 | 121 | 99 | 55.0% |
| 8467175g | Direct Admission at the CSU: Early Outcomes and Statewide Expansion Under SB 640 | 185 | 92 | 93 | 49.7% |
| 5mp474xj | Many California Community College Students Are Eligible For—But Not Receiving— CalFresh Benefits | 167 | 75 | 92 | 44.9% |
| 9cm7p83z | CalWORKs Participation Among California’s College Students | 163 | 86 | 77 | 52.8% |
| 95w0n5s0 | CalFresh Participation Among California’s College Students: A 2022–23 School Year Update | 154 | 69 | 85 | 44.8% |
| 0qg2h5xv | Trends in Community College Enrollment andCalFresh Eligibility During the COVID-19 Pandemic | 147 | 59 | 88 | 40.1% |
| 9z47j5dm | Improving Education and Career Pathways in the City of Hayward | 137 | 55 | 82 | 40.1% |
| 63g2v6mf | How Much Do College Students Get from CalFreshEach Month? | 133 | 64 | 69 | 48.1% |
| 86d5c27h | Supporting Young People’s Food Security: CalFreshParticipation During and After High School | 132 | 46 | 86 | 34.8% |
| 76m9p1sh | California Community College and University ofCalifornia student participation in CalFresh foodbenefits | 118 | 46 | 72 | 39.0% |
| 7br3c8jp | CalFresh Participation Among California’sCollege Students: A 2021–22 School Year Update | 105 | 40 | 65 | 38.1% |
| 95k1120d | CalFresh Participation Among California’sCollege Students: A 2020–21 School Year Update | 101 | 40 | 61 | 39.6% |
| 0046t08g | CalFresh Participation Among California's College Students: A 2023-24 School Year Update | 47 | 9 | 38 | 19.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.