UCLA School of Education and Information Studies
Parent: UCLA
eScholarship stats: Average Requests per Item by Unit for May through August, 2026
| Unit | Drill down | Avg req/item | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|---|
| Overall | 43.60 | 37.95 | 29.19 | 41.72 | 65.52 | |
| UCLA Center for the Transformation of Schools | 14 series | 53.68 | 47.08 | 30.96 | 51.94 | 84.76 |
| Working Papers | 53.55 | 93.80 | 19.60 | 36.30 | 64.50 | |
| InterActions: UCLA Journal of Education and Information Studies | 53.05 | 48.09 | 32.10 | 49.11 | 82.88 | |
| Publications | 39.55 | 33.80 | 28.40 | 36.20 | 59.80 | |
| Department of Information Studies | 2 series, 1 oru | 36.54 | 38.06 | 22.57 | 32.39 | 53.16 |
| Department of Education - Open Access Policy Deposits | 32.94 | 25.64 | 26.32 | 33.43 | 46.35 | |
| Diversity Program Consortium Enhance Diversity Study | 3 series | 14.50 | 10.00 | 7.00 | 7.00 | 34.00 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.