UCLA School of Education and Information Studies
Parent: UCLA
eScholarship stats: Average Requests per Item by Unit for July through October, 2026
| Unit | Drill down | Avg req/item | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|---|
| Overall | 37.86 | 50.04 | 34.59 | 37.77 | 29.05 | |
| Working Papers | 58.70 | 68.20 | 53.20 | 93.80 | 19.60 | |
| InterActions: UCLA Journal of Education and Information Studies | 44.74 | 57.92 | 40.87 | 48.09 | 32.10 | |
| UCLA Center for the Transformation of Schools | 14 series | 44.63 | 64.09 | 42.26 | 43.53 | 28.62 |
| Department of Information Studies | 2 series, 1 oru | 39.55 | 60.10 | 37.46 | 38.06 | 22.57 |
| Publications | 35.65 | 48.60 | 31.80 | 33.80 | 28.40 | |
| Department of Education - Open Access Policy Deposits | 29.84 | 40.23 | 27.16 | 25.64 | 26.32 | |
| Diversity Program Consortium Enhance Diversity Study | 3 series | 11.75 | 21.00 | 9.00 | 10.00 | 7.00 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.