UCLA School of Education and Information Studies
Parent: UCLA
eScholarship stats: Average Requests per Item by Unit for July through October, 2024
Unit | Drill down | Avg req/item | 2024-10 | 2024-09 | 2024-08 | 2024-07 |
---|---|---|---|---|---|---|
Overall | 16.04 | 17.48 | 13.25 | 16.24 | 17.21 | |
InterActions: UCLA Journal of Education and Information Studies | 21.48 | 24.09 | 19.73 | 19.36 | 22.74 | |
Center for the Transformation of Schools | 1 series | 18.00 | 18.00 | |||
Department of Information Studies | 2 series, 1 oru | 13.56 | 15.66 | 10.06 | 14.49 | 14.02 |
Working Papers | 12.96 | 13.67 | 10.00 | 11.50 | 16.67 | |
Department of Education - Open Access Policy Deposits | 9.61 | 9.70 | 5.52 | 12.66 | 10.56 | |
Publications | 8.17 | 7.67 | 5.00 | 6.67 | 13.33 | |
Review of International and Development Education |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.