UCLA Center for the Transformation of Schools
Parent: UCLA School of Education and Information Studies
eScholarship stats: Average Requests per Item by Unit for May through August, 2026
| Unit | Avg req/item | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|
| Overall | 53.68 | 47.08 | 30.96 | 51.94 | 84.76 |
| Children of Immigrants | 121.75 | 138.00 | 70.00 | 121.00 | 158.00 |
| Digital Equity and Wellbeing in Schools | 115.75 | 137.00 | 100.00 | 93.00 | 133.00 |
| English Learners | 70.00 | 51.00 | 51.00 | 70.00 | 108.00 |
| Students with Experience in Foster Care | 69.50 | 56.67 | 42.33 | 74.67 | 104.33 |
| The Impact of COVID-19 on Schools in California | 65.58 | 58.33 | 44.00 | 65.00 | 95.00 |
| REACH Network | 65.00 | 54.00 | 34.00 | 64.00 | 108.00 |
| Black Youth | 64.17 | 52.67 | 37.67 | 57.00 | 109.33 |
| Students Experiencing Homelessness | 49.12 | 48.50 | 27.50 | 43.00 | 77.50 |
| CA Multi-Tiered System of Support Implementation Pilot Program | 46.69 | 38.94 | 23.76 | 49.18 | 74.88 |
| Alternative Education | 46.25 | 43.00 | 23.00 | 48.00 | 71.00 |
| Highly Mobile Youth | 45.44 | 43.25 | 26.75 | 38.75 | 73.00 |
| Youth Involved in the Juvenile Legal System | 44.75 | 26.00 | 24.00 | 43.00 | 86.00 |
| Local Control Funding Formula Case Studies | 42.95 | 33.80 | 22.60 | 40.40 | 75.00 |
| The California Educator Diversity Project | 41.17 | 40.67 | 25.33 | 30.00 | 68.67 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.