Department of Computer Science
Parent: Donald Bren School of Information and Computer Sciences
eScholarship stats: Breakdown by Category for June through September, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 11 | 91,312 | 34,486 | 56,826 | 37.8% |
| Conference proceedings | 257 | 85 | 172 | 33.1% | |
| Journals | 70 | 19 | 51 | 27.1% | |
| Postprints | 11 | 89,266 | 33,624 | 55,642 | 37.7% |
| EuroPMCauto | 1 | 37,846 | 14,297 | 23,549 | 37.8% |
| LBNL | 2 | 6,134 | 2,816 | 3,318 | 45.9% |
| Campus | 8 | 45,286 | 16,511 | 28,775 | 36.5% |
| Series | 1,719 | 758 | 961 | 44.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.