Department of Informatics
Parent: Donald Bren School of Information and Computer Sciences
eScholarship stats: Breakdown by Category for July through October, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 11 | 69,052 | 25,536 | 43,516 | 37.0% |
| Journals | 68 | 18 | 50 | 26.5% | |
| Postprints | 11 | 63,502 | 23,112 | 40,390 | 36.4% |
| EuroPMCauto | 1 | 20,699 | 7,462 | 13,237 | 36.1% |
| Campus | 10 | 42,803 | 15,650 | 27,153 | 36.6% |
| Series | 5,482 | 2,406 | 3,076 | 43.9% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.