UC Latino Eligibility Task Force
Parent: Center for Latino Policy Research
eScholarship stats: Breakdown by Item for March through June, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 19w267ms | Latino Student Eligibility and Participation in the University of California: Ya Basta! | 228 | 117 | 111 | 51.3% |
| 78x6s18d | Latino Student Eligibility and Participation in the University of California: Report Number Four of the Latino Eligibility Task Force | 213 | 114 | 99 | 53.5% |
| 2mm0n4js | Latino Student Eligibility and Participation in the University of California: Report Number Two of the Latino Eligibility Task Force | 162 | 61 | 101 | 37.7% |
| 21x401hs | Latino Student Eligibility and Participation in the University of California: Report Number One of the Latino Eligibility Task Force | 161 | 48 | 113 | 29.8% |
| 5mz5v8t9 | Latino Student Eligibility and Participation in the University of California: Report Number Three of the Latino Eligibility Task Force | 123 | 35 | 88 | 28.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.