Institute of Transportation Studies at UC Berkeley
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for May through August, 2026
| Unit | Drill down | Avg req/item | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|---|
| Overall | 37.45 | 47.17 | 22.74 | 30.36 | 49.52 | |
| Library References | 151.45 | 271.60 | 116.60 | 93.40 | 124.20 | |
| Course Notes | 112.71 | 168.33 | 104.33 | 82.50 | 95.67 | |
| Other Recent Work | 69.15 | 96.36 | 39.14 | 59.71 | 81.38 | |
| Graduate Transportation Planning Studio Projects (DCRP CP 218) | 65.23 | 55.12 | 41.75 | 67.50 | 96.56 | |
| Dissertations | 60.79 | 89.29 | 30.07 | 50.50 | 73.29 | |
| Proceedings | 58.58 | 59.67 | 26.00 | 73.00 | 75.67 | |
| Working Papers | 55.86 | 71.38 | 38.07 | 44.98 | 69.02 | |
| UC Berkeley Transportation Sustainability Research Center | 1 series | 53.90 | 66.18 | 37.64 | 42.80 | 68.96 |
| Research Reports | 53.68 | 69.87 | 33.82 | 46.01 | 65.02 | |
| UC Berkeley Center for Future Urban Transport: A Volvo Center of Excellence | 1 series | 45.76 | 61.11 | 27.84 | 40.35 | 53.74 |
| UCCONNECT | 42.11 | 46.19 | 22.68 | 39.26 | 60.32 | |
| Policy Briefs | 40.24 | 52.85 | 22.99 | 32.57 | 52.55 | |
| Safe Transportation Research & Education Center | 11 series | 38.62 | 46.86 | 23.21 | 30.05 | 54.34 |
| California Partners for Advanced Transportation Technology | 3 series | 29.07 | 36.31 | 16.72 | 23.38 | 39.88 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.