Institute of Transportation Studies at UC Berkeley
Parent: UC Berkeley
eScholarship stats: Average Requests per Item by Unit for January through April, 2025
Unit | Drill down | Avg req/item | 2025-04 | 2025-03 | 2025-02 | 2025-01 |
---|---|---|---|---|---|---|
Overall | 10.89 | 10.91 | 10.46 | 11.30 | 10.89 | |
Course Notes | 46.96 | 48.33 | 49.17 | 42.17 | 48.17 | |
Library References | 39.80 | 34.80 | 47.40 | 35.20 | 41.80 | |
UC Berkeley Transportation Sustainability Research Center | 1 series | 24.07 | 23.45 | 25.18 | 24.02 | 23.64 |
Dissertations | 17.84 | 20.43 | 16.79 | 18.21 | 15.93 | |
UC Berkeley Center for Future Urban Transport: A Volvo Center of Excellence | 1 series | 17.43 | 17.14 | 17.09 | 16.50 | 19.00 |
Research Reports | 16.25 | 15.51 | 16.96 | 16.62 | 15.92 | |
Other Recent Work | 15.09 | 15.79 | 16.22 | 15.33 | 13.00 | |
Graduate Transportation Planning Studio Projects (DCRP CP 218) | 13.19 | 14.83 | 12.92 | 12.91 | 12.10 | |
Policy Briefs | 13.12 | 12.12 | 13.17 | 13.80 | 13.40 | |
Proceedings | 12.17 | 13.67 | 13.33 | 10.67 | 11.00 | |
UCCONNECT | 11.91 | 13.48 | 11.29 | 11.74 | 11.13 | |
Working Papers | 11.89 | 12.88 | 12.52 | 11.02 | 11.15 | |
Safe Transportation Research & Education Center | 11 series | 10.19 | 12.20 | 8.55 | 9.74 | 10.28 |
California Partners for Advanced Transportation Technology | 2 series | 7.39 | 6.93 | 6.66 | 8.34 | 7.61 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.