English Honors Theses
Parent: School of Social Sciences, Humanities, and Arts
eScholarship stats: Breakdown by Item for September through December, 2024
Item | Title | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
5xp1v0kr | Asexual Erasure Undone: A Short Literary History of Asexuality in 19th- to 20th-Century Literary Classics | 169 | 81 | 88 | 47.9% |
1qg4134w | Funhouse Mirror: Podcast Horror and Listener Culture in the Digital Age | 144 | 93 | 51 | 64.6% |
0w46930v | Disney and Disability: Recasting the Normative Body in Immersive Media | 141 | 108 | 33 | 76.6% |
67f3b5qz | The Art of Bias: the New Journalism of Thompson and Wolfe | 62 | 14 | 48 | 22.6% |
5nr2q33t | From Wordsworth to QAnon: Conspiracy Belief as a Neo-Romantic Ideology | 57 | 20 | 37 | 35.1% |
40h470dh | "The Beginning is hers, the ending, mine": Social Performance and Intergenerational Female Relationships in Works by Chang and Kingston | 33 | 20 | 13 | 60.6% |
79w2463v | Language Ideology in Cross-cultural Communication | 31 | 3 | 28 | 9.7% |
7d04338s | Disney and Disability: Recasting the Normative Body in Immersive Media | 23 | 10 | 13 | 43.5% |
7749z6gn | The Sensation of Wind:Breaking the Hierarchy in Reading, a Study in Affective Theory | 15 | 4 | 11 | 26.7% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.