Other Recent Work
Parent: UCSD Sustainability Solutions Institute
eScholarship stats: Breakdown by Item for May through August, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 5zw3z33w | Potential impacts of global climate change on Tijuana River Watershed hydrology - An initial analysis | 157 | 27 | 130 | 17.2% |
| 84t7v6g4 | UCSD Biomass to Power Economic Feasibility Study | 141 | 23 | 118 | 16.3% |
| 3ct1z7mz | Economic Analysis of a 3MW Biomass Gasification Power Plant | 101 | 19 | 82 | 18.8% |
| 4t81z4f8 | Metals concentration in salt marshes plants and kelp around San Diego: A window to environment quality | 82 | 20 | 62 | 24.4% |
| 6c30j789 | Climate Change: Think Globally, Assess Regionally, Act Locally | 26 | 0 | 26 | 0.0% |
| 9j98x43w | Africa must adapt to prevent water shortages | 17 | 0 | 17 | 0.0% |
| 0gz521cs | Cleantech Sense and Sensibility: UCSD and Internet Guru Larry Smarr Push for Wide Adoption of Sensors to Save Energy, Cut Greenhouse Gases | 15 | 0 | 15 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.