UC Berkeley
Parent: eScholarship
eScholarship stats: Breakdown by Category for July through October, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 1,434 | 11,405,890 | 4,462,637 | 6,943,253 | 39.1% |
| ETDs | 234 | 3,240,750 | 1,127,147 | 2,113,603 | 34.8% |
| ORU / campus | 818 | 167 | 651 | 20.4% | |
| Conference proceedings | 38 | 38,077 | 15,617 | 22,460 | 41.0% |
| Journals | 84 | 1,042,686 | 385,308 | 657,378 | 37.0% |
| Monographic series | 1 | 125,529 | 35,248 | 90,281 | 28.1% |
| Postprints | 782 | 4,474,650 | 2,096,630 | 2,378,020 | 46.9% |
| BioMed | 12,842 | 4,963 | 7,879 | 38.6% | |
| EuroPMCauto | 30 | 1,057,885 | 460,296 | 597,589 | 43.5% |
| LBNL | 364 | 2,067,349 | 1,094,896 | 972,453 | 53.0% |
| Springer | 20,065 | 7,360 | 12,705 | 36.7% | |
| Campus | 388 | 1,316,509 | 529,115 | 787,394 | 40.2% |
| Seminar series | 147 | 147 | 0.0% | ||
| Series | 295 | 2,483,233 | 802,520 | 1,680,713 | 32.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.