UC Berkeley
Parent: eScholarship
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 1,226 | 12,004,575 | 4,754,990 | 7,249,585 | 39.6% |
| ETDs | 1 | 3,433,717 | 1,235,659 | 2,198,058 | 36.0% |
| ORU / campus | 828 | 195 | 633 | 23.6% | |
| Conference proceedings | 44,590 | 18,797 | 25,793 | 42.2% | |
| Journals | 116 | 1,234,826 | 466,041 | 768,785 | 37.7% |
| Monographic series | 3 | 132,598 | 36,388 | 96,210 | 27.4% |
| Postprints | 737 | 4,728,343 | 2,090,641 | 2,637,702 | 44.2% |
| BioMed | 15,597 | 5,237 | 10,360 | 33.6% | |
| EuroPMCauto | 27 | 1,241,254 | 502,742 | 738,512 | 40.5% |
| LBNL | 342 | 2,060,936 | 1,008,326 | 1,052,610 | 48.9% |
| Springer | 23,448 | 8,903 | 14,545 | 38.0% | |
| Campus | 368 | 1,387,108 | 565,433 | 821,675 | 40.8% |
| Seminar series | 127 | 127 | 0.0% | ||
| Series | 369 | 2,429,546 | 907,269 | 1,522,277 | 37.3% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.