College of Chemistry
Parent: UC Berkeley
eScholarship stats: Breakdown by Category for July through October, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 73 | 605,626 | 319,292 | 286,334 | 52.7% |
| Monographic series | 2,633 | 292 | 2,341 | 11.1% | |
| Postprints | 73 | 596,768 | 315,377 | 281,391 | 52.8% |
| EuroPMCauto | 121,315 | 55,452 | 65,863 | 45.7% | |
| LBNL | 71 | 462,566 | 254,831 | 207,735 | 55.1% |
| Campus | 2 | 12,887 | 5,094 | 7,793 | 39.5% |
| Series | 6,225 | 3,623 | 2,602 | 58.2% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.