Energy and Resources Group
Parent: UC Berkeley
eScholarship stats: Breakdown by Category for July through October, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 54 | 83,838 | 39,717 | 44,121 | 47.4% |
| Conference proceedings | 38 | 3,409 | 1,339 | 2,070 | 39.3% |
| Journals | 839 | 258 | 581 | 30.8% | |
| Postprints | 8 | 73,128 | 36,731 | 36,397 | 50.2% |
| EuroPMCauto | 5,745 | 2,849 | 2,896 | 49.6% | |
| LBNL | 8 | 51,666 | 27,030 | 24,636 | 52.3% |
| Campus | 15,717 | 6,852 | 8,865 | 43.6% | |
| Series | 8 | 6,462 | 1,389 | 5,073 | 21.5% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.