Courses

Parent: Global Urban Humanities/Future Histories Lab

eScholarship stats: Breakdown by Item for May through August, 2026

ItemTitleTotal requestsDownloadView-only%Dnld
3tx0n16cArchiving as Social Justice Practice&nbsp;<strong>|&nbsp;</strong>Summer 2022 Studio Course3635231114.3%
53m4m68hBerlin:The Guilt Environment&nbsp;&nbsp;|&nbsp;Spring&nbsp;2020 Studio Course2531846972.7%
5mh2f2h8Radical History of Chinatown: Designing a Digital Tour&nbsp;&nbsp;|&nbsp;Spring&nbsp;2023 Studio Course2381894979.4%
9v64g49sThe Buzz Studio: Planning Equitable Cities for People and Pollinators |&nbsp;Spring&nbsp;2022 Studio Course2341706472.6%
7dc4t2wzBorderwall Urbanism&nbsp;|&nbsp;Spring&nbsp;2018 Studio Course2201883285.5%
8648n3ws<strong>Siteworks: Understanding Place through Design and Performance |&nbsp;</strong>Spring 2018 Studio Course2131694479.3%
7685c7cqEast Bay Revolution: Urban Spaces of Protest and Counterculture Practice&nbsp;|&nbsp;Spring&nbsp;2020 Studio Course2101733782.4%
01f2x1smNew Orleans: Historical Memory and&nbsp;Urban Design&nbsp;| Spring&nbsp;2019 Studio Course1761166065.9%
2rv680frPlace-Based Storytelling Techniques and Technologies&nbsp;| Fall 2021&nbsp;Colloquium122576546.7%
80b0k814Public Space: Placemaking and Performance |&nbsp;Spring&nbsp;2015 Studio Course113446938.9%
9966s4vx<strong>Public Art and Social Justice: Mapping Mural Art and Narratives&nbsp;|&nbsp;</strong>Summer 2021 Studio Course112417136.6%
0zv7x6cvThe Museum and the City:&nbsp;Reimagining the Oakland Mueum of California and its Neighborhoods&nbsp;| Spring&nbsp;2016 Studio Course102485447.1%
6dg176c3Sensing Cityscapes: Sensors, Cities, Policies/Basic Protocols for New Media&nbsp;|&nbsp;Fall 2014 Studio Course87394844.8%
4347c3cgCity as Nexus&nbsp;| Fall&nbsp;2017&nbsp;Colloquium80354543.8%
9954m64vThe City and its People&nbsp;|&nbsp;Fall 2018 Studio Course75363948.0%
4q5483w3The City and Its Moving Images: Urban Theory, Media Theory |&nbsp;Spring&nbsp;2014 Studio Course62293346.8%
5mk213mvReading Cities, Sensing Cities&nbsp;|&nbsp;Fall 2014&nbsp;Colloquium62293346.8%
6wf8f0n7Cities and Bodies&nbsp;|&nbsp;Fall 2016&nbsp;Colloquium59263344.1%

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.