Courses

Parent: Global Urban Humanities/Future Histories Lab

eScholarship stats: Breakdown by Item for September through December, 2024

ItemTitleTotal requestsDownloadView-only%Dnld
9v64g49sThe Buzz Studio: Planning Equitable Cities for People and Pollinators | Spring 2022 Studio Course62134921.0%
53m4m68hBerlin:The Guilt Environment  | Spring 2020 Studio Course310310.0%
5mh2f2h8Radical History of Chinatown: Designing a Digital Tour  | Spring 2023 Studio Course252238.0%
4q5483w3The City and Its Moving Images: Urban Theory, Media Theory | Spring 2014 Studio Course230230.0%
7685c7cqEast Bay Revolution: Urban Spaces of Protest and Counterculture Practice | Spring 2020 Studio Course210210.0%
9966s4vx<strong>Public Art and Social Justice: Mapping Mural Art and Narratives&nbsp;|&nbsp;</strong>Summer 2021 Studio Course2131814.3%
0zv7x6cvThe Museum and the City:&nbsp;Reimagining the Oakland Mueum of California and its Neighborhoods&nbsp;| Spring&nbsp;2016 Studio Course200200.0%
7dc4t2wzBorderwall Urbanism&nbsp;|&nbsp;Spring&nbsp;2018 Studio Course1821611.1%
9954m64vThe City and its People&nbsp;|&nbsp;Fall 2018 Studio Course160160.0%
6wf8f0n7Cities and Bodies&nbsp;|&nbsp;Fall 2016&nbsp;Colloquium130130.0%
8648n3ws<strong>Siteworks: Understanding Place through Design and Performance |&nbsp;</strong>Spring 2018 Studio Course121118.3%
2rv680frPlace-Based Storytelling Techniques and Technologies&nbsp;| Fall 2021&nbsp;Colloquium91811.1%
01f2x1smNew Orleans: Historical Memory and&nbsp;Urban Design&nbsp;| Spring&nbsp;2019 Studio Course8080.0%
3tx0n16cArchiving as Social Justice Practice&nbsp;<strong>|&nbsp;</strong>Summer 2022 Studio Course81712.5%
5mk213mvReading Cities, Sensing Cities&nbsp;|&nbsp;Fall 2014&nbsp;Colloquium7070.0%
4347c3cgCity as Nexus&nbsp;| Fall&nbsp;2017&nbsp;Colloquium6060.0%

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.