Courses

Parent: Global Urban Humanities/Future Histories Lab

eScholarship stats: History by Item for September through December, 2024

ItemTitleTotal requests2024-122024-112024-102024-09
9v64g49sThe Buzz Studio: Planning Equitable Cities for People and Pollinators | Spring 2022 Studio Course6215121223
53m4m68hBerlin:The Guilt Environment  | Spring 2020 Studio Course3142421
5mh2f2h8Radical History of Chinatown: Designing a Digital Tour  | Spring 2023 Studio Course256793
4q5483w3The City and Its Moving Images: Urban Theory, Media Theory | Spring 2014 Studio Course234712
7685c7cqEast Bay Revolution: Urban Spaces of Protest and Counterculture Practice | Spring 2020 Studio Course2112711
9966s4vx<strong>Public Art and Social Justice: Mapping Mural Art and Narratives&nbsp;|&nbsp;</strong>Summer 2021 Studio Course214575
0zv7x6cvThe Museum and the City:&nbsp;Reimagining the Oakland Mueum of California and its Neighborhoods&nbsp;| Spring&nbsp;2016 Studio Course201379
7dc4t2wzBorderwall Urbanism&nbsp;|&nbsp;Spring&nbsp;2018 Studio Course182106
9954m64vThe City and its People&nbsp;|&nbsp;Fall 2018 Studio Course16259
6wf8f0n7Cities and Bodies&nbsp;|&nbsp;Fall 2016&nbsp;Colloquium1394
8648n3ws<strong>Siteworks: Understanding Place through Design and Performance |&nbsp;</strong>Spring 2018 Studio Course12543
2rv680frPlace-Based Storytelling Techniques and Technologies&nbsp;| Fall 2021&nbsp;Colloquium9153
01f2x1smNew Orleans: Historical Memory and&nbsp;Urban Design&nbsp;| Spring&nbsp;2019 Studio Course8161
3tx0n16cArchiving as Social Justice Practice&nbsp;<strong>|&nbsp;</strong>Summer 2022 Studio Course82141
5mk213mvReading Cities, Sensing Cities&nbsp;|&nbsp;Fall 2014&nbsp;Colloquium734
4347c3cgCity as Nexus&nbsp;| Fall&nbsp;2017&nbsp;Colloquium633

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.