Symposia

Parent: Global Urban Humanities/Future Histories Lab

eScholarship stats: Breakdown by Item for July through October, 2026

ItemTitleTotal requestsDownloadView-only%Dnld
3572z0cwMapping and its Discontents | Fall 2013 Symposium123725158.5%
25f6h5c7Anxieties of interdisciplinarity: Project in the Urban Humanities | Fall 2014 Symposium84176720.2%
0m8953bxTechniques of Memory: Landscape, Iconoclasm, Medium and Power | Spring 2019 Symposium80305037.5%
2kd4q2pzBorder Crossing: Interdisciplinary Experiments in the Global Urban Humanities | Fall 2018 Symposium80275333.8%
7507x6j7Reimagining the Urban: Bay Area Connections Across the Arts & Public Space | Fall 2013 Symposium71314043.7%
9d00v67kMellon Mashup: How to Succeed in Transdisciplinary Research & Training | Fall 2018 Symposium 68303844.1%
7sp2t1rkArt, Politics & the City in Mexico and China | Fall 2015 Symposium61243739.3%
0ps0m7zkPublic Art / Housing Publics | Fall 2018 Symposium 60253541.7%

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.