Symposia

Parent: Global Urban Humanities/Future Histories Lab

eScholarship stats: Breakdown by Item for May through August, 2026

ItemTitleTotal requestsDownloadView-only%Dnld
3572z0cwMapping and its Discontents | Fall 2013 Symposium127923572.4%
2kd4q2pzBorder Crossing: Interdisciplinary Experiments in the Global Urban Humanities | Fall 2018 Symposium100297129.0%
0m8953bxTechniques of Memory: Landscape, Iconoclasm, Medium and Power | Spring 2019 Symposium95375838.9%
25f6h5c7Anxieties of interdisciplinarity: Project in the Urban Humanities | Fall 2014 Symposium81196223.5%
9d00v67kMellon Mashup: How to Succeed in Transdisciplinary Research & Training | Fall 2018 Symposium 80404050.0%
0ps0m7zkPublic Art / Housing Publics | Fall 2018 Symposium 72225030.6%
7sp2t1rkArt, Politics & the City in Mexico and China | Fall 2015 Symposium65343152.3%
7507x6j7Reimagining the Urban: Bay Area Connections Across the Arts & Public Space | Fall 2013 Symposium64303446.9%

Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.