Symposia
Parent: Global Urban Humanities/Future Histories Lab
eScholarship stats: History by Item for July through October, 2026
| Item | Title | Total requests | 2026-10 | 2026-09 | 2026-08 | 2026-07 |
|---|---|---|---|---|---|---|
| 3572z0cw | Mapping and its Discontents | Fall 2013 Symposium | 123 | 43 | 33 | 31 | 16 |
| 25f6h5c7 | Anxieties of interdisciplinarity: Project in the Urban Humanities | Fall 2014 Symposium | 84 | 35 | 24 | 16 | 9 |
| 0m8953bx | Techniques of Memory: Landscape, Iconoclasm, Medium and Power | Spring 2019 Symposium | 80 | 37 | 20 | 19 | 4 |
| 2kd4q2pz | Border Crossing: Interdisciplinary Experiments in the Global Urban Humanities | Fall 2018 Symposium | 80 | 35 | 19 | 16 | 10 |
| 7507x6j7 | Reimagining the Urban: Bay Area Connections Across the Arts & Public Space | Fall 2013 Symposium | 71 | 31 | 19 | 14 | 7 |
| 9d00v67k | Mellon Mashup: How to Succeed in Transdisciplinary Research & Training | Fall 2018 Symposium | 68 | 27 | 14 | 15 | 12 |
| 7sp2t1rk | Art, Politics & the City in Mexico and China | Fall 2015 Symposium | 61 | 24 | 27 | 8 | 2 |
| 0ps0m7zk | Public Art / Housing Publics | Fall 2018 Symposium | 60 | 29 | 14 | 13 | 4 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.