Symposia
Parent: Global Urban Humanities/Future Histories Lab
eScholarship stats: History by Item for May through August, 2026
| Item | Title | Total requests | 2026-08 | 2026-07 | 2026-06 | 2026-05 |
|---|---|---|---|---|---|---|
| 3572z0cw | Mapping and its Discontents | Fall 2013 Symposium | 127 | 31 | 16 | 26 | 54 |
| 2kd4q2pz | Border Crossing: Interdisciplinary Experiments in the Global Urban Humanities | Fall 2018 Symposium | 100 | 16 | 10 | 20 | 54 |
| 0m8953bx | Techniques of Memory: Landscape, Iconoclasm, Medium and Power | Spring 2019 Symposium | 95 | 19 | 4 | 24 | 48 |
| 25f6h5c7 | Anxieties of interdisciplinarity: Project in the Urban Humanities | Fall 2014 Symposium | 81 | 16 | 9 | 22 | 34 |
| 9d00v67k | Mellon Mashup: How to Succeed in Transdisciplinary Research & Training | Fall 2018 Symposium | 80 | 15 | 12 | 19 | 34 |
| 0ps0m7zk | Public Art / Housing Publics | Fall 2018 Symposium | 72 | 13 | 4 | 15 | 40 |
| 7sp2t1rk | Art, Politics & the City in Mexico and China | Fall 2015 Symposium | 65 | 8 | 2 | 12 | 43 |
| 7507x6j7 | Reimagining the Urban: Bay Area Connections Across the Arts & Public Space | Fall 2013 Symposium | 64 | 14 | 7 | 16 | 27 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.