Department of Architecture
Parent: UC Berkeley
eScholarship stats: Breakdown by Category for January through April, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1 | 25,155 | 8,220 | 16,935 | 32.7% |
Journals | 3,100 | 631 | 2,469 | 20.4% | |
Postprints | 1 | 2,323 | 687 | 1,636 | 29.6% |
EuroPMCauto | 257 | 66 | 191 | 25.7% | |
LBNL | 760 | 242 | 518 | 31.8% | |
Campus | 1 | 1,306 | 379 | 927 | 29.0% |
Series | 19,732 | 6,902 | 12,830 | 35.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.