Center for Community and Citizen Science
Parent: UC Davis
eScholarship stats: History by Item for March through June, 2026
| Item | Title | Total requests | 2026-06 | 2026-05 | 2026-04 | 2026-03 |
|---|---|---|---|---|---|---|
| 20n5g00g | A manual for planning your community-based citizen science monitoring project for dam removal and watershed restoration | 286 | 73 | 92 | 87 | 34 |
| 3j0773z1 | Using MPA Watch Data to Analyze Human Activities Along the California Coast | 268 | 61 | 81 | 82 | 44 |
| 1ck6z060 | Community and Citizen Science on the Elwha River: Past, Present, and Future | 233 | 36 | 64 | 72 | 61 |
| 4f89v0b5 | Examining the Role of Community and Citizen Science in Marine Protected Area Implementation | 170 | 33 | 49 | 47 | 41 |
| 81m1q7bx | Youth-focused Community and Citizen Science Research Brief: Fostering Environmental Science Agency | 108 | 12 | 45 | 28 | 23 |
| 0151m04k | Quick Guide For "Planning Your Community-Based Citizen Science Monitoring Project for Dam Removal and Watershed Restoration" | 106 | 18 | 23 | 28 | 37 |
| 0zk9b3pw | Youth-focused Community and Citizen Science Research Brief: Youth Share Findings with Outside Audiences | 101 | 9 | 50 | 18 | 24 |
| 1k40r7b9 | Youth-focused Community and Citizen Science Research Brief: Youth Take Ownership of Data Quality | 94 | 13 | 43 | 20 | 18 |
| 7dk0n74m | Youth-focused Community and Citizen Science Research Brief: Youth Engage with Complex Social-Ecological Systems | 88 | 15 | 33 | 21 | 19 |
| 2995900q | Seeing Resilience: Evaluating 360-DegreeVisualizations of Fire-Resilient Landscapes | 27 | 27 | |||
| 1t45r3gk | How establishing a marine protected area network has shaped community and citizen science along California's coast | 11 | 11 | |||
| 1gz43692 | Delts | 6 | 3 | 3 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.