Youth-focused Community and Citizen Science
Parent: Center for Community and Citizen Science
eScholarship stats: Breakdown by Item for June through September, 2026
| Item | Title | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| 0zk9b3pw | Youth-focused Community and Citizen Science Research Brief: Youth Share Findings with Outside Audiences | 58 | 6 | 52 | 10.3% |
| 7dk0n74m | Youth-focused Community and Citizen Science Research Brief: Youth Engage with Complex Social-Ecological Systems | 49 | 10 | 39 | 20.4% |
| 81m1q7bx | Youth-focused Community and Citizen Science Research Brief: Fostering Environmental Science Agency | 43 | 15 | 28 | 34.9% |
| 1k40r7b9 | Youth-focused Community and Citizen Science Research Brief: Youth Take Ownership of Data Quality | 40 | 8 | 32 | 20.0% |
| 1jk886qb | UDL Framework for Youth-Engaged Community Science | 1 | 0 | 1 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.