Faculty
Parent: Department of Mathematics
eScholarship stats: Breakdown by Category for May through August, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 26,526 | 2,964 | 23,562 | 11.2% | |
| Postprints | 8,422 | 2,947 | 5,475 | 35.0% | |
| LBNL | 25 | 25 | 0.0% | ||
| Campus | 8,397 | 2,947 | 5,450 | 35.1% | |
| Series | 18,104 | 17 | 18,087 | 0.1% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.