Open Access Policy Deposits
Parent: Department of Mathematics
eScholarship stats: Breakdown by Category for March through June, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 6 | 29,105 | 6,442 | 22,663 | 22.1% |
| Postprints | 6 | 17,867 | 6,439 | 11,428 | 36.0% |
| EuroPMCauto | 5,723 | 2,345 | 3,378 | 41.0% | |
| LBNL | 1,011 | 377 | 634 | 37.3% | |
| Campus | 6 | 11,133 | 3,717 | 7,416 | 33.4% |
| Series | 11,238 | 3 | 11,235 | 0.0% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.