UC Irvine
Parent: eScholarship
eScholarship stats: Breakdown by Category for December, 2024 through March, 2025
Category | Deposits | Total requests | Download | View-only | %Dnld |
---|---|---|---|---|---|
Overall | 1,853 | 2,020,708 | 550,093 | 1,470,615 | 27.2% |
ETDs | 61 | 204,381 | 68,346 | 136,035 | 33.4% |
Journals | 128 | 446,729 | 83,267 | 363,462 | 18.6% |
Monographic series | 2 | 26,224 | 15,913 | 10,311 | 60.7% |
Postprints | 1,432 | 1,132,212 | 324,920 | 807,292 | 28.7% |
BioMed | 2,659 | 711 | 1,948 | 26.7% | |
EuroPMCauto | 795 | 283,109 | 56,855 | 226,254 | 20.1% |
LBNL | 67 | 62,822 | 20,146 | 42,676 | 32.1% |
Springer | 3,146 | 766 | 2,380 | 24.3% | |
Campus | 570 | 780,476 | 246,442 | 534,034 | 31.6% |
Seminar series | 923 | 79 | 844 | 8.6% | |
Series | 230 | 210,239 | 57,568 | 152,671 | 27.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.