UC Irvine Libraries
Parent: UC Irvine
eScholarship stats: Average Requests per Item by Unit for July through October, 2024
Unit | Drill down | Avg req/item | 2024-10 | 2024-09 | 2024-08 | 2024-07 |
---|---|---|---|---|---|---|
Overall | 10.13 | 8.95 | 5.77 | 12.54 | 13.27 | |
Other Recent Work | 79.00 | 54.06 | 62.35 | 88.06 | 111.53 | |
Community-Centered Archives Practice: Transforming Education, Archives, and Community History (C-CAP TEACH) | 1 series | 48.92 | 50.75 | 84.25 | 19.67 | 41.00 |
Archival Research Fellowship Papers | 25.88 | 29.00 | 22.00 | 25.00 | 27.50 | |
"Time Will Tell, But Epistemology Won't: In Memory of Richard Rorty" A Symposium to Celebrate Richard Rorty's Archive | 8 series | 19.68 | 21.86 | 11.43 | 9.43 | 36.00 |
UCI Libraries' Chatbot Files (ANTswers) | 6 series | 9.40 | 8.94 | 3.91 | 12.84 | 11.92 |
UCI Open Access Publishing Fund | 9.22 | 7.19 | 4.16 | 12.39 | 13.13 | |
Center for Innovative Diplomacy Archive | 4 series | 8.62 | 7.73 | 2.99 | 12.51 | 11.24 |
UC Libraries Forum 2021: Leading with Innovation, Stronger through Collaboration | 4 series | 7.50 | 8.25 | 3.30 | 8.54 | 9.93 |
LAUC-I and Library Staff Research | 5.56 | 4.98 | 2.52 | 7.67 | 7.07 |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.