Department of Epidemiology & Biostatistics Open Access Policy Deposits
Parent: Joe C. Wen School of Population & Public Health
eScholarship stats: Breakdown by Category for March through June, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 23 | 175,017 | 59,960 | 115,057 | 34.3% |
| Postprints | 23 | 172,119 | 58,934 | 113,185 | 34.2% |
| EuroPMCauto | 2 | 85,514 | 29,440 | 56,074 | 34.4% |
| LBNL | 1,036 | 459 | 577 | 44.3% | |
| Campus | 21 | 85,569 | 29,035 | 56,534 | 33.9% |
| Series | 2,898 | 1,026 | 1,872 | 35.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.