School of Social Ecology
Parent: UC Irvine
eScholarship stats: Breakdown by Category for July through October, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 118 | 336,633 | 132,501 | 204,132 | 39.4% |
| Conference proceedings | 1,925 | 628 | 1,297 | 32.6% | |
| Journals | 2,245 | 940 | 1,305 | 41.9% | |
| Postprints | 118 | 319,925 | 127,445 | 192,480 | 39.8% |
| EuroPMCauto | 84,326 | 33,067 | 51,259 | 39.2% | |
| LBNL | 2 | 3,673 | 2,038 | 1,635 | 55.5% |
| Campus | 116 | 231,926 | 92,340 | 139,586 | 39.8% |
| Series | 12,538 | 3,488 | 9,050 | 27.8% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.