Department of Statistics
Parent: Donald Bren School of Information and Computer Sciences
eScholarship stats: Breakdown by Category for March through June, 2026
| Category | Deposits | Total requests | Download | View-only | %Dnld |
|---|---|---|---|---|---|
| Overall | 15 | 94,924 | 32,430 | 62,494 | 34.2% |
| Conference proceedings | 277 | 74 | 203 | 26.7% | |
| Journals | 336 | 132 | 204 | 39.3% | |
| Postprints | 15 | 91,690 | 31,295 | 60,395 | 34.1% |
| EuroPMCauto | 33,323 | 11,465 | 21,858 | 34.4% | |
| LBNL | 4,680 | 1,703 | 2,977 | 36.4% | |
| Campus | 15 | 53,687 | 18,127 | 35,560 | 33.8% |
| Series | 2,621 | 929 | 1,692 | 35.4% |
Note: Due to the evolving nature of web traffic, the data presented here should be considered approximate and subject to revision. Learn more.